Introduction-. Morpheus Green is located in Noida. This project hosts all amenities that a contemporary property buyer would aspire to have such as Landscaped Garden, Indoor Games, CCTV Cameras, Community Hall, Swimming Pool, Gymnasium, Play Area, Intercom, Rain Water Harvesting, Lift, Club House, Health Facilities, Tennis Court, Badminton Court, Wifi, Car Parking, Maintenance Staff, Jogging Track, 24Hr Backup Electricity, Basket Ball Court, Meditation Hall, Vaastu / Feng Shui, ATM, Security, 24Hr Water Supply and Fire Fighting System. The Project is a part of the suburban locality of Sector-78. It comprises of 2 BHK, 3 BHK and 4 BHK Apartments. Morpheus Green is linked to nearby localities by wide roads. Residents of the locality have easy access to community utilities like schools, colleges, hospitals, recreational areas and parks. The facilities within the complex are thoughtfully created.
Morpheus Green comprises of Residential Apartments of different dimensions. Morpheus Green floor plan enables best utilization of the space. From stylish flooring to spacious balconies, standard kitchen size and high-quality fixtures, every little detail here give it an attractive look. The master plan of this project includes many facilities that collectively guarantee a hassel-free lifestyle. Owing to its world class amenities, this project is a lovely abode for you and your loved ones.
The Address of Morpheus Green is Plot No.5, Sector-78, Noida, Uttar Pradesh, INDIA..
Bank and Legal Approvals-. It is approved by almost all major banks such as Corporation Bank, LIC Housing Finance Ltd and IDBI Bank.
Â
|  | Living/Dinning | Master Bedroom | Other Bedroom | Kitchen | Toilet(Master Bed Room) | Toilet(Other Bed Room) | Servant Room/Toilet |
| Wall Finish | Birla/J.K.Putty with Plastic Emulsion Paint with one wall having Texture Paint | Birla/J.K. Putty with Oil Bound Distemper with one wall having Texture Paint | Birla/J.K.Putty with Oil Bound Distemper with one wall having Texture Paint | Designer Ceramic Tiles up to 2’0� above counter | Designer Ceramic Tiles up to 7’-0� | Designer Ceramic Tiles up to 7’-0� | Oil Bound Distemper |
| Flooring | High End Vitrified Tiles(KAJARIA/SOMANI/ Improved Equivalent) | Wooden Laminated | Vitrified Tiles(KAJARIA/SOMANI/ Improved Equivalent) | Anti Skid Vitrified/Ceramic Tiles(KAJARIA/SOMANI/ Improved Equivalent) | Anti Skid Vitrified/Ceramic Tiles(KAJARIA/SOMANI/ Improved Equivalent) | Anti Skid Vitrified/Ceramic Tiles(KAJARIA/SOMANI/ Improved Equivalent) | Anti Skid Vitrified/Ceramic Tiles(KAJARIA/SOMANI/ Improved Equivalent) |
| Ceiling | POP cornices & ceiling white | POP cornices & ceiling white | POP cornices & ceiling white | POP cornices & ceiling white | POP cornices & ceiling white | POP cornices & ceiling white | POP cornices & ceiling white |
| Fittings | Hard Wood Frame with skin molded skin/flush door, Modular switches (ANCHOR/HAVELLS or Equivalent) | Hard Wood Frame with skin molded skin/flush door, Modular switches (ANCHOR/HAVELLS or Equivalent) | Hard Wood Frame with skin molded skin/flush door, Modular switches (ANCHOR/HAVELLS or Equivalent) | Granite Counter ,CP Fixture & fitting(jaguar/Imported equivalent)for geyser water supply | Chinaware (HINDWARE or Equivalent),  CP fitting (JAGUAR/ Imported equivalent), Granite  counter & fitting for geyser water supply | Chinaware    (HINDWARE or Equivalent),CP fitting (JAGUAR/Imported equivalent),Granite counter & fitting for geyser water supply | Chinaware (HINDWARE or Equivalent), CP fitting (JAGUAR/Imported equivalent), & WC |
| External Facing Finishing | Powder Coated Aluminum Glazing | Powder Coated Aluminum Glazing | Powder Coated Aluminum Glazing | Powder Coated Aluminum Glazing | Powder Coated Aluminum Glazing | Powder Coated Aluminum Glazing | Powder Coated Aluminum Glazing |
ÂÂ
ÂÂ
Â
| Payment Plan of Morpheus Greens | |
| (A) Down Payment Plan | |
| At the time of booking | 10% of Basic |
| Within 30 Days of booking | 85% LR CCP |
| On Offer of possession | 5% Of BSP Rest Other Charges |
| (B) Construction link Plan | |
| On application of booking | 10% of Basic |
| Within 30 Days of booking | 5% of Basic |
| Within 60 Days of booking | 10% of Basic  |
| On excavation of Land        | 7.5% of Basic 50% of Lease Rent |
| On Completion of ground floor roof slab | 7.5% of Basic 50% of  Lease Rent |
| On Completion of Second floor roof slab | 7.5% of Basic 50% of Car Parking |
| On Completion of Forth floor roof slab | 7.5% of Basic 50% of Car Parking |
| On Completion of Eight floor roof slab | 7.5% of Basic FFC |
| On Completion of tenth floor roof slab | 7.5% of Basic EEC |
| On Completion of twelve floor roof slab | 7.5% of Basic Club Charges Power Back up Charges |
| On Completion of fourteen floor roof slab | 7.5% of Basic IFMS Rest Extra Charges |
| On Completion of sixteen floor roof slab | 5% of basic cost |
| On Completion of eighteen floor roof slab | 5% of basic cost |
| At the time of Offer of possession | 5% of basic cost |
| (C) Flexi CLP Payment Plan | |
| On application of booking | 10% of Basic |
| Within 30 Days of booking | 5% of Basic |
| Within 60 Days of booking | 35% of Basic |
| On excavation of ground floor | 7.5% of Basic 50% of Lease Rent |
| On Completion of Second floor roof slab | 7.5% of Basic 50% of Lease Rent       |
| On Completion of fifth floor roof slab | 5% of Basic 50% of Car Parking FFC |
| On Completion of Eight floor roof slab | 5% of Basic 50% of Car Parking EEC |
| On Completion of tenth floor roof slab | 5% of Basic Club Charges Power Back up Charges |
| On Completion of twelve floor roof slab | 5% of Basic IFMS Rest Extra Charges |
| On Completion of fourteen floor roof slab | 5% of Basic |
| On Completion of sixteen floor roof slab | 5% of basic |
| At the time of Offer of possession | 5% of basic |
ÂÂ
Morpheus Prodevelopers Pvt Ltd is one of the leading real estate player in India, was established in 2005, They don't only provide luxury real estate for residential buildings but also provide the commercial solution. They have created more than 4+ projects in multiple cities of India. They pride themselves on providing a quality product. They are very passionate to innovate and always provide the most up-to-date technology for their new project. They desire to earn people's trust and confidence while they create whenever they launch their new product and services. The company's main goal is to provide the best real estate in all the areas they serve. Company has impacted largely on the real estate industry in India. Manned by highly skilled professionals and equipped with the latest technology, Morpheus Group aspires to continue the development and delivery of outstanding residential projects in Greater Noida of international standards. Counted amongst the top real estate companies in Delhi NCR, the company, with its vision, will lead to newer and greater heights in the field of creative construction and imaginative infrastructure.