Mohanum Enclave - Banner Image
completed

Mohanum Enclave
Singasandra, Bangalore

BUY 1.12 Crore +
Share      

Total Project Area:

1.35 Acres

No. of Units:

28 Units

Discussion Board
Project Status

Ready to Occupy Completed in Jun-05

Configuration

3 BHK Villas

1.12 Crore +

Information useful?

Nearby Places and Landmarks

About Mohanum Enclave View Similar Projects

Details
Description

Introduction-. Mohanum Enclave is located in Bangalore. This project hosts all amenities that a contemporary property buyer would aspire to have such as Gated Community and Security Personnel. The Project is a part of the suburban locality of Singasandra. It comprises of 3 BHK Villas. Mohanum Enclave is linked to nearby localities by wide roads. Residents of the locality have easy access to community utilities like schools, colleges, hospitals, recreational areas and parks. The facilities within the complex are thoughtfully created.

Mohanum Enclave comprises of Residential Villas of different dimensions. The area of Units available in this project comprises of 1.35 acres. Mohanum Enclave floor plan enables best utilization of the space. From stylish flooring to spacious balconies, standard kitchen size and high-quality fixtures, every little detail here give it an attractive look. The master plan of this project includes many facilities that collectively guarantee a hassel-free lifestyle. Owing to its world class amenities, this project is a lovely abode for you and your loved ones.

The Address of Mohanum Enclave is AECS Layout, Hosur Road, Singasandra, Bangalore, Karnataka, INDIA..

Bank and Legal Approvals-. It is approved by almost all major banks such as All Leading Bank and is legally approved by BBMP.

Quarter Price per sq/ft Percentage
Q2-2019 3395 -2.25%
Q3-2019 3463 2.00%
Q4-2019 3463 0.00%
Q1-2020 3428 -1.01%
Q2-2020 3917 14.26%
Quarter Price per sq/ft Percentage
Q2-2019 3395 -2.25%
Q3-2019 3463 2.00%
Q4-2019 3463 0.00%
Q1-2020 3428 -1.01%
Q2-2020 3917 14.26%
Quarter Price per sq/ft Percentage
Q2-2019 3395 -2.25%
Q3-2019 3463 2.00%
Q4-2019 3463 0.00%
Q1-2020 3428 -1.01%
Q2-2020 3917 14.26%
Quarter Price per sq/ft Percentage
Q2-2019 3395 -2.25%
Q3-2019 3463 2.00%
Q4-2019 3463 0.00%
Q1-2020 3428 -1.01%
Q2-2020 3917 14.26%
Quarter Price per sq/ft Percentage
Q2-2019 3395 -2.25%
Q3-2019 3463 2.00%
Q4-2019 3463 0.00%
Q1-2020 3428 -1.01%
Q2-2020 3917 14.26%
Quarter Price per sq/ft Percentage
Q2-2019 3395 -2.25%
Q3-2019 3463 2.00%
Q4-2019 3463 0.00%
Q1-2020 3428 -1.01%
Q2-2020 3917 14.26%
Quarter Price per sq/ft Percentage
Q2-2019 3395 -2.25%
Q3-2019 3463 2.00%
Q4-2019 3463 0.00%
Q1-2020 3428 -1.01%
Q2-2020 3917 14.26%
Quarter Price per sq/ft Percentage
Q2-2019 3395 -2.25%
Q3-2019 3463 2.00%
Q4-2019 3463 0.00%
Q1-2020 3428 -1.01%
Q2-2020 3917 14.26%
Quarter Price per sq/ft Percentage
Q2-2019 3395 -2.25%
Q3-2019 3463 2.00%
Q4-2019 3463 0.00%
Q1-2020 3428 -1.01%
Q2-2020 3917 14.26%
Quarter Price per sq/ft Percentage
Q2-2019 3395 -2.25%
Q3-2019 3463 2.00%
Q4-2019 3463 0.00%
Q1-2020 3428 -1.01%
Q2-2020 3917 14.26%
Quarter Price per sq/ft Percentage
Q2-2019 3395 -2.25%
Q3-2019 3463 2.00%
Q4-2019 3463 0.00%
Q1-2020 3428 -1.01%
Q2-2020 3917 14.26%
Quarter Price per sq/ft Percentage
Q2-2019 3395 -2.25%
Q3-2019 3463 2.00%
Q4-2019 3463 0.00%
Q1-2020 3428 -1.01%
Q2-2020 3917 14.26%
Quarter Price per sq/ft Percentage
Q2-2019 3395 -2.25%
Q3-2019 3463 2.00%
Q4-2019 3463 0.00%
Q1-2020 3428 -1.01%
Q2-2020 3917 14.26%
Quarter Price per sq/ft Percentage
Q2-2019 3395 -2.25%
Q3-2019 3463 2.00%
Q4-2019 3463 0.00%
Q1-2020 3428 -1.01%
Q2-2020 3917 14.26%
Quarter Price per sq/ft Percentage
Q2-2019 3395 -2.25%
Q3-2019 3463 2.00%
Q4-2019 3463 0.00%
Q1-2020 3428 -1.01%
Q2-2020 3917 14.26%
Quarter Price per sq/ft Percentage
Q2-2019 3395 -2.25%
Q3-2019 3463 2.00%
Q4-2019 3463 0.00%
Q1-2020 3428 -1.01%
Q2-2020 3917 14.26%
Quarter Price per sq/ft Percentage
Q2-2019 3395 -2.25%
Q3-2019 3463 2.00%
Q4-2019 3463 0.00%
Q1-2020 3428 -1.01%
Q2-2020 3917 14.26%
Quarter Price per sq/ft Percentage
Q2-2019 3395 -2.25%
Q3-2019 3463 2.00%
Q4-2019 3463 0.00%
Q1-2020 3428 -1.01%
Q2-2020 3917 14.26%
Quarter Price per sq/ft Percentage
Q2-2019 3395 -2.25%
Q3-2019 3463 2.00%
Q4-2019 3463 0.00%
Q1-2020 3428 -1.01%
Q2-2020 3917 14.26%
Quarter Price per sq/ft Percentage
Q2-2019 3395 -2.25%
Q3-2019 3463 2.00%
Q4-2019 3463 0.00%
Q1-2020 3428 -1.01%
Q2-2020 3917 14.26%
Quarter Price per sq/ft Percentage
Q2-2019 3395 -2.25%
Q3-2019 3463 2.00%
Q4-2019 3463 0.00%
Q1-2020 3428 -1.01%
Q2-2020 3917 14.26%
Quarter Price per sq/ft Percentage
Q2-2019 3395 -2.25%
Q3-2019 3463 2.00%
Q4-2019 3463 0.00%
Q1-2020 3428 -1.01%
Q2-2020 3917 14.26%
Quarter Price per sq/ft Percentage
Q2-2019 3395 -2.25%
Q3-2019 3463 2.00%
Q4-2019 3463 0.00%
Q1-2020 3428 -1.01%
Q2-2020 3917 14.26%
Quarter Price per sq/ft Percentage
Q2-2019 3395 -2.25%
Q3-2019 3463 2.00%
Q4-2019 3463 0.00%
Q1-2020 3428 -1.01%
Q2-2020 3917 14.26%
Quarter Price per sq/ft Percentage
Q2-2019 3395 -2.25%
Q3-2019 3463 2.00%
Q4-2019 3463 0.00%
Q1-2020 3428 -1.01%
Q2-2020 3917 14.26%
Quarter Price per sq/ft Percentage
Q2-2019 3395 -2.25%
Q3-2019 3463 2.00%
Q4-2019 3463 0.00%
Q1-2020 3428 -1.01%
Q2-2020 3917 14.26%
Quarter Price per sq/ft Percentage
Q2-2019 3395 -2.25%
Q3-2019 3463 2.00%
Q4-2019 3463 0.00%
Q1-2020 3428 -1.01%
Q2-2020 3917 14.26%
Quarter Price per sq/ft Percentage
Q2-2019 3395 -2.25%
Q3-2019 3463 2.00%
Q4-2019 3463 0.00%
Q1-2020 3428 -1.01%
Q2-2020 3917 14.26%
Quarter Price per sq/ft Percentage
Q2-2019 3395 -2.25%
Q3-2019 3463 2.00%
Q4-2019 3463 0.00%
Q1-2020 3428 -1.01%
Q2-2020 3917 14.26%
Quarter Price per sq/ft Percentage
Q2-2019 3395 -2.25%
Q3-2019 3463 2.00%
Q4-2019 3463 0.00%
Q1-2020 3428 -1.01%
Q2-2020 3917 14.26%
Quarter Price per sq/ft Percentage
Q2-2019 3395 -2.25%
Q3-2019 3463 2.00%
Q4-2019 3463 0.00%
Q1-2020 3428 -1.01%
Q2-2020 3917 14.26%
Quarter Price per sq/ft Percentage
Q2-2019 3395 -2.25%
Q3-2019 3463 2.00%
Q4-2019 3463 0.00%
Q1-2020 3428 -1.01%
Q2-2020 3917 14.26%

 

...Read More Less

Floor Plan & Price List

  • Built-Up Area
  • Carpet Area
  • Builder Price
  • Availability
  • Built-up Area: 2000 Sq. Ft. (185.81 Sq.M) 3 BHK
    Carpet Area: NA
    ₹1.12 Crore
    Availability: Sold Out
  • Built-up Area: 2200 Sq. Ft. (204.39 Sq.M) 3 BHK
    Carpet Area: NA
    ₹1.23 Crore
    Availability: Sold Out
Availability: Yes/Sold Out depicts Availability with Builder only.

Mohanum Enclave Amenities

  • Security Personnel

Gallery

Project

Location

Bank Approval

  • All Leading Bank
Need a home loan to buy this property? Apply Home Loan

Frequently Asked Questions

Mohanum Enclave is located at Singasandra, Bangalore
No, Mohanum Enclave is not registered on RERA.
    Mohanum Enclave is offering 3 BHK size vary from 2000-2200 Sq. Ft.
The Amenities provided at Mohanum Enclave are Gated Community & Security Personnel
The distance between Mohanum Enclave & Kempegowda International Airport is 47.4 Km
The distance between Mohanum Enclave & Krishnarajapurm Railway Station is 20.9 Km
Yes, there is differential pricing based on the floor rise or orientation of apartment in Mohanum Enclave
No, there is no covered car parking available in Mohanum Enclave
The distance between Novel Tech Park & Mohanum Enclave is 2.2 Km
It is constructed & completed on 01-06-2005
All Leading Bank can approve loans for Mohanum Enclave

Discussion Board

Please Enter Subject
TAG (Notify the Poster) Advertiser Quikr Support
0/3000
Please Enter message
Sucessfully Posted
Discussions

Mohanum Enclave in Singasandra, Bangalore, Price List

Type
Build-up Area
Price List

3 BHK Villa

2000 Sq. Ft. (185.81 Sq.M)

₹1.12 Crore

3 BHK Villa

2200 Sq. Ft. (204.39 Sq.M)

₹1.23 Crore

Interested in Mohanum Enclave? Fill the form
Advertisement
>