| Area/Locality | Price Q3 2025 per sq ft |
% Change (Q2-2025 Vs Q3-2025) |
1BHK Rental () | 2BHK Rental () | 3BHK Rental () |
|---|---|---|---|---|---|
| Mira Road | 8387-11117 | 0.47%↑ | 13787-17390 | 23760-29160 | - |
| Mira Road | 8387-11117 | 0.5%↑ | 13787-17390 | 23760-29160 | - |
| Kandivali West | 20252-25941 | 0.17%↑ | - | 41860-51060 | - |
| Kandivali West | 20252-25941 | 0.16%↑ | - | 41860-51060 | - |
| Andheri East | 19021-24108 | 0.24%↑ | 24375-29732 | 70950-89925 | - |
| Andheri East | 19021-24108 | 0.25%↑ | 24375-29732 | 70950-89925 | - |
| Goregaon West | 23561-29120 | 0.14%↑ | 17836-21998 | - | - |
| Goregaon West | 23561-29120 | 0.13%↑ | 17836-21998 | - | - |
| Andheri West | 28767-36524 | -0.32%↓ | 30745-39325 | 67795-82695 | 10800-13680 |
| Virar West | 6017-7977 | 0.32%↑ | 10591-13566 | 13340-15805 | - |
| Virar West | 6017-7977 | 0.31%↑ | 10591-13566 | 13340-15805 | - |
| Dombivli East | 10766-13947 | -0.09%↓ | - | 13500-16950 | - |
| Dombivli East | 10766-13947 | -0.12%↓ | - | 13500-16950 | - |
| Bhayandar East | 10721-12585 | 0.36%↑ | 12900-17100 | 20640-27360 | - |
| Bhayandar East | 10721-12585 | 0.36%↑ | 12900-17100 | 20640-27360 | - |
| Malad East | 20873-24730 | -0.03%↓ | 24530-31220 | 57200-72800 | - |
| Malad East | 20873-24730 | -0.02%↓ | 24530-31220 | 57200-72800 | - |
| Bhandup West | 17761-22251 | 0.21%↑ | 11867-15067 | - | 64500-82500 |
| Bhandup West | 17761-22251 | 0.22%↑ | 11867-15067 | - | 64500-82500 |
| Borivali East | 22693-26932 | 0.08%↑ | 21951-28259 | 36000-44400 | - |
| Borivali East | 22693-26932 | 0.05%↑ | 21951-28259 | 36000-44400 | - |
| Dahisar East | 18508-21928 | 0.26%↑ | 14850-18810 | 31500-39900 | 64400-76300 |
| Dahisar East | 18508-21928 | 0.26%↑ | 14850-18810 | 31500-39900 | 64400-76300 |
| Kurla West | 19671-24533 | 0.26%↑ | 22960-33040 | 49200-70800 | - |
| Kurla West | 19671-24533 | 0.24%↑ | 22960-33040 | 49200-70800 | - |
| Goregaon East | 21948-27013 | 0.2%↑ | 17200-22400 | - | 130500-162000 |
| Goregaon East | 21948-27013 | 0.17%↑ | 17200-22400 | - | 130500-162000 |
| Kandivali East | 22148-27622 | 0.18%↑ | - | 31894-37440 | - |
| Kandivali East | 22148-27622 | 0.18%↑ | - | 31894-37440 | - |
| Borivali West | 22184-28890 | 0.19%↑ | 21000-29000 | 41160-56840 | - |
| Borivali West | 22184-28890 | 0.19%↑ | 21000-29000 | 41160-56840 | - |
| Chembur | 24954-32412 | 0.13%↑ | - | - | 81000-98100 |
| Chembur | 24954-32412 | 0.13%↑ | - | - | 81000-98100 |
| Powai | 27715-33502 | 0.2%↑ | 49342-62387 | 124600-154000 | 14790000-19210000 |
| Powai | 27715-33502 | 0.17%↑ | 49342-62387 | 124600-154000 | 14790000-19210000 |
| Vile Parle West | 38406-49317 | 0.05%↑ | - | 64400-75600 | - |
| Vile Parle West | 38406-49317 | 0.02%↑ | - | 64400-75600 | - |
| Vile Parle East | 27588-34331 | 0.36%↑ | 39150-51300 | - | 96800-118800 |
| Vile Parle East | 27588-34331 | 0.36%↑ | 39150-51300 | - | 96800-118800 |
| Kalina | 25950-32581 | -4.83%↓ | - | 78300-101700 | - |
| Khar Danda | 13058-16810 | -0.07%↓ | 11900-16100 | - | - |
| Juhu | 62372-74710 | -0.24%↓ | - | 10560-12960 | - |
| Lower Parel | 42735-52128 | -0.04%↓ | 22950-31050 | - | - |
| Panvel | - | 1%↑ | 11700-14300 | - | - |
| Kharghar | - | 1%↑ | - | 28380-37620 | - |
| Vakola | 28566-34776 | -0.25%↓ | 31320-40680 | - | - |
| Prabhadevi | 46360-60747 | -10.36%↓ | - | 62300-79800 | - |
| Prabhadevi | 46360-60747 | -10.36%↓ | - | 62300-79800 | - |
| Badlapur West | 5410-6930 | -0.21%↓ | - | 6750-8550 | - |
| Badlapur West | 5410-6930 | -0.22%↓ | - | 6750-8550 | - |
| Boisar | 4426-5583 | 0.1%↑ | - | - | 20406-26504 |
| Boisar | 4426-5583 | 0.09%↑ | - | - | 20406-26504 |
| Badlapur East | 7084-8794 | -0.17%↓ | 5160-6840 | - | - |
| Badlapur East | 7084-8794 | -0.19%↓ | 5160-6840 | - | - |
| Virar East | 5494-6689 | 0.23%↑ | 7130-8370 | - | - |
| Virar East | 5494-6689 | 0.22%↑ | 7130-8370 | - | - |
| Vasai East | 5111-6304 | 0.26%↑ | 9240-11760 | - | - |
| Vasai East | 5111-6304 | 0.31%↑ | 9240-11760 | - | - |
| Kalyan East | 6207-7532 | 0.23%↑ | 7787-9450 | - | - |
| Vasai West | 6603-8273 | 0.18%↑ | 10080-13920 | - | - |
| Kalyan East | 6207-7532 | 0.24%↑ | 7787-9450 | - | - |
| Vasai West | 6603-8273 | 0.16%↑ | 10080-13920 | - | - |
| Naigaon East | 5782-7097 | 0.38%↑ | - | 9680-12210 | - |
| Naigaon East | 5782-7097 | 0.39%↑ | - | 9680-12210 | - |
| Kalyan West | 7766-10176 | 0.14%↑ | - | 16910-20520 | - |
| Kalyan West | 7766-10176 | 0.19%↑ | - | 16910-20520 | - |
| Sion West | 23103-29476 | -0.55%↓ | - | 57307-84193 | - |
| Sion West | 23103-29476 | -0.58%↓ | - | 57307-84193 | - |
| Vikhroli East | 18440-22630 | 0.02%↑ | - | 92000-110000 | - |
| Vikhroli East | 18440-22630 | 0%↓ | - | 92000-110000 | - |
| Ghatkopar West | 20591-25561 | -0.01%↓ | - | 59800-71500 | 41860-49680 |
| Ghatkopar West | 20591-25561 | 0.03%↑ | - | 59800-71500 | 41860-49680 |
| Kurla East | 18816-23890 | 0.12%↑ | 32400-47600 | - | - |
| Kurla East | 18816-23890 | 0.09%↑ | 32400-47600 | - | - |
| Malad West | 22452-26894 | 0.06%↑ | 31680-39960 | 47520-58320 | 88000-109000 |
| Malad West | 22452-26894 | 0.02%↑ | 31680-39960 | 47520-58320 | 88000-109000 |
| LBS Marg | 28079-35652 | -0.26%↓ | - | 62100-76275 | - |
| LBS Marg | 28079-35652 | -0.2%↓ | - | 62100-76275 | - |
| Mulund East | 20021-25644 | 0.19%↑ | - | 36450-53550 | - |
| Mulund East | 20021-25644 | 0.19%↑ | - | 36450-53550 | - |
| Jogeshwari East | 21147-26674 | 0.18%↑ | 17600-22000 | - | - |
| Jogeshwari East | 21147-26674 | 0.14%↑ | 17600-22000 | - | - |
| Borivali | 23990-30260 | 0.09%↑ | - | 42000-58000 | - |
| Borivali | 23990-30260 | 0.07%↑ | - | 42000-58000 | - |
| Mulund West | 23938-29726 | 0.13%↑ | 25810-32480 | - | - |
| Mulund West | 23938-29726 | 0.09%↑ | 25810-32480 | - | - |
| Marol | 23390-28221 | 0.19%↑ | 29050-40950 | - | - |
| Marol | 23390-28221 | 0.16%↑ | 29050-40950 | - | - |
| Ghatkopar East | 22721-28528 | 0.17%↑ | 21657-27741 | 53400-66600 | - |
| Ghatkopar East | 22721-28528 | 0.16%↑ | 21657-27741 | 53400-66600 | - |
| Mazgaon | 31503-40353 | 0%↓ | 19877-25237 | - | - |
| Mazgaon | 31503-40353 | -0.04%↓ | 19877-25237 | - | - |
| Santacruz West | 42155-49945 | 0.13%↑ | - | 64400-75600 | - |
| Santacruz West | 42155-49945 | 0.1%↑ | - | 64400-75600 | - |
| Bandra West | 47571-58262 | 0.41%↑ | 55200-67200 | - | - |
| Bandra West | 47571-58262 | 0.42%↑ | 55200-67200 | - | - |
| Bhivpuri | - | 1%↑ | - | - | - |
| Umroli | - | 1%↑ | 4250-5750 | - | - |
| Chunnabhatti | - | 1%↑ | - | - | 23800-32200 |
| Chakala | 25988-32559 | -3.58%↓ | - | - | - |
| Crawford Market | - | 1%↑ | - | - | - |
| Thakurli | - | 1%↑ | 19333-25111 | - | - |
| Dharavi | 28236-36445 | -2.25%↓ | - | - | - |
| Rai Village | 7741-10029 | 0.19%↑ | - | - | - |
| Kharodi | - | 1%↑ | - | - | - |
| Govandi | 19467-24390 | -0.1%↓ | 26700-33000 | - | - |
| Trombay | 19356-23353 | -0.18%↓ | - | - | - |
| Chedda Nagar | 16330-21398 | -0.06%↓ | 31174-41324 | 30100-39900 | - |
| Umerkhadi | 24594-31226 | -0.38%↓ | - | - | - |
| Ramabai Ambedkar Nagar | 18653-23529 | -0.04%↓ | 36120-47880 | - | - |
| Madh | 16446-20603 | 0.09%↑ | - | 52800-67200 | 57200-72800 |
| IIT Powai | - | 1%↑ | 50503-74197 | 43740-64260 | - |
| Agripada | 33631-40211 | -0.31%↓ | 38887-52613 | 68000-92000 | - |
| Sewri | 34770-41950 | -0.38%↓ | 40020-51980 | - | - |
| Antop Hill | 27268-34085 | -0.03%↓ | 23000-28000 | - | - |
| Kalbadevi | 37188-47105 | -0.33%↓ | 27201-39963 | 48600-71400 | - |
| Sion | 29410-35228 | 0.01%↑ | 24780-34220 | 64680-89320 | - |
| Jacob Circle | 35306-41830 | -0.13%↓ | - | - | - |
| Colaba | 39415-50872 | -0.29%↓ | - | - | - |
| Fort | 31804-41674 | -0.04%↓ | - | - | - |
| Grant Road | 35041-46449 | -0.19%↓ | - | - | - |
| Kamathipura | 31830-39875 | 0.03%↑ | - | 54600-75400 | - |
| Byculla | 29515-37143 | 0.1%↑ | 25500-34500 | 66300-89700 | - |
| Mumbai Central | 31937-38325 | 0.08%↑ | - | - | - |
| Girgaon | 39196-46519 | 0.01%↑ | 7280-8960 | - | - |
| Shivaji Park | 47312-56054 | -0.11%↓ | 53194-69090 | 65250-84750 | - |
| Haji Ali | 46268-56437 | -0.02%↓ | - | - | - |
| Cumballa Hill | 58976-76602 | -0.33%↓ | 65933-87399 | 86000-114000 | - |
| Churchgate | 48692-64546 | -0.04%↓ | 68000-92000 | - | - |
| Cuffe Parade | 55513-70827 | -0.11%↓ | - | - | - |
| Malabar Hill | 58000-75136 | -0.09%↓ | 55462-72038 | 56550-73450 | - |
| Naigaon West | 4470-5475 | 0.19%↑ | - | - | - |
| Dahisar West | 18512-24324 | -1.97%↓ | 24080-30800 | - | - |
| Ghansoli | - | 1%↑ | - | - | - |
| Ghodbandar | - | 1%↑ | - | - | - |
| Mulund Colony | 17116-21201 | -0.52%↓ | - | - | - |
| Aarey Milk Colony | - | 1%↑ | - | - | - |
| Jogeshwari - Vikhroli Link Road | - | 1%↑ | - | - | - |
| Chembur Camp | - | 1%↑ | - | - | - |
| Nahur East | 18771-24665 | -0.38%↓ | - | - | - |
| Naya Nagar | - | 1%↑ | - | - | - |
| Nerul East | - | 1%↑ | - | - | - |
| Masjid Bunder | 12595-15743 | 0.33%↑ | - | - | - |
| Tilak Nagar | 23320-28620 | 0.01%↑ | - | - | - |
| Sindhi Society | - | 1%↑ | - | - | - |
| Mahavir Nagar | 28665-34398 | -0.02%↓ | - | - | - |
| Govandi East | 22556-26770 | 0.22%↑ | - | - | - |
| Charni Road | 53468-67886 | -0.45%↓ | - | - | - |
| Matunga West | 27334-33546 | 0.46%↑ | 44710-60490 | 76500-103500 | - |
| Elphinstone Road | - | 1%↑ | - | - | - |
| Raigad | - | 1%↑ | - | - | - |
| Khopoli | - | 1%↑ | - | - | - |
| Khopoli | - | 1%↑ | - | - | - |
| Titwala | 4071-4956 | 0.15%↑ | 6600-9498 | 6150-8850 | - |
| Titwala | 4071-4956 | 0.12%↑ | 6600-9498 | 6150-8850 | - |
| Ambernath West | 6006-7377 | -0.2%↓ | - | - | - |
| Ambernath West | 6006-7377 | -0.21%↓ | - | - | - |
| Neral | 3505-4461 | 0.28%↑ | - | - | - |
| Dahanu | 14988-17788 | -1.87%↓ | - | - | - |
| Karjat | 4159-5104 | 0.19%↑ | - | - | - |
| Asangaon | - | 1%↑ | - | - | - |
| Palghar | 6780-8321 | -0.27%↓ | 3654-4662 | - | - |
| Nalasopara West | 6205-7774 | -0.19%↓ | 8064-11368 | - | - |
| Nalasopara West | 6205-7774 | -0.17%↓ | 8064-11368 | - | - |
| Nalasopara East | 5593-7348 | -0.1%↓ | 12450-17550 | - | - |
| Nalasopara East | 5593-7348 | -0.14%↓ | 12450-17550 | - | - |
| Ambernath | 4312-5414 | 0.24%↑ | - | - | - |
| Ambernath | 4312-5414 | 0.22%↑ | - | - | - |
| Mahim | 31763-39430 | -4.18%↓ | 43224-63502 | 48600-71400 | - |
| Mahim | 31763-39430 | -4.5%↓ | 43224-63502 | 48600-71400 | - |
| Ambernath East | 4083-5270 | 0.36%↑ | - | - | - |
| Ambernath East | 4083-5270 | 0.35%↑ | - | - | - |
| Khandale | 9100-11400 | -0.35%↓ | - | - | - |
| Bhayandar West | 11727-14433 | -0.33%↓ | - | - | - |
| Bhayandar West | 11727-14433 | -0.33%↓ | - | - | - |
| Khadakpada | - | 1%↑ | - | - | - |
| Ulhasnagar | 8197-10176 | 0.1%↑ | - | - | - |
| Ulhasnagar | 8197-10176 | 0.1%↑ | - | - | - |
| Dombivli West | 9174-12055 | -0.04%↓ | 9942-13180 | 13760-18240 | - |
| Dombivli West | 9174-12055 | -0.03%↓ | 9942-13180 | 13760-18240 | - |
| Kalyan-Shil Road | - | 1%↑ | - | 19140-24200 | - |
| Mumbai - Nasik Highway | - | 1%↑ | - | - | - |
| Mumbai - Nasik Highway | - | 1%↑ | - | - | - |
| Mira Bhayandar | 10235-12420 | 0.24%↑ | - | - | - |
| Mira Bhayandar | 10235-12420 | 0.24%↑ | - | - | - |
| Navghar | 8716-10946 | 0.39%↑ | - | - | - |
| Parel | 34885-42169 | -0.96%↓ | 34672-44128 | 44880-57120 | - |
| Parel | 34885-42169 | -0.86%↓ | 34672-44128 | 44880-57120 | - |
| Tagore Nagar | 17028-22176 | 0.1%↑ | - | - | - |
| Kurla | 15584-19126 | 0.27%↑ | - | - | - |
| Nehru Nagar | - | 1%↑ | - | - | - |
| Panth Nagar | - | 1%↑ | - | - | - |
| Mandvi | 24581-30460 | 0.15%↑ | 30100-39200 | - | - |
| Mandvi | 24581-30460 | 0.14%↑ | 30100-39200 | - | - |
| Wadala East | 20024-24524 | 0.32%↑ | 40940-50140 | - | - |
| Wadala East | 20024-24524 | 0.28%↑ | 40940-50140 | - | - |
| Chuna Bhatti | - | 1%↑ | - | - | - |
| Santacruz East | 26634-31556 | 0.2%↑ | 34104-47096 | 46200-63800 | - |
| Santacruz East | 26634-31556 | 0.18%↑ | 34104-47096 | 46200-63800 | - |
| Bandra East | 41870-50809 | -0.26%↓ | - | 78300-101700 | - |
| Bandra East | 41870-50809 | -0.26%↓ | - | 78300-101700 | - |
| Wadala West | - | 1%↑ | - | - | - |
| Sion East | 32149-42617 | 0.02%↑ | - | - | - |
| Sion East | 32149-42617 | 0.02%↑ | - | - | - |
| Peddar Road | 55620-65292 | -0.51%↓ | - | - | - |
| Wadala | 30356-37519 | 0.2%↑ | 27552-38048 | - | - |
| Wadala | 30356-37519 | 0.2%↑ | 27552-38048 | - | - |
| Chinchpokli | 29106-36627 | 0.28%↑ | - | - | - |
| Chinchpokli | 29106-36627 | 0.24%↑ | - | - | - |
| Dadar East | 36452-45251 | 0.11%↑ | 34626-44974 | 60900-79100 | - |
| Dadar East | 36452-45251 | 0.11%↑ | 34626-44974 | 60900-79100 | - |
| Marine Lines | 48494-60482 | -0.09%↓ | 39549-51369 | - | - |
| Marine Lines | 48494-60482 | -0.06%↓ | 39549-51369 | - | - |
| Mahalaxmi | 60265-74172 | -0.35%↓ | - | 8800-11200 | - |
| Mahalaxmi | 60265-74172 | -0.31%↓ | - | 8800-11200 | - |
| Matunga | 42569-53091 | 0.07%↑ | - | - | - |
| Dadar West | 43401-56522 | 0.05%↑ | 52566-74100 | 53950-76050 | - |
| Dadar West | 43401-56522 | 0.05%↑ | 52566-74100 | 53950-76050 | - |
| Worli | 44421-54078 | 0.26%↑ | - | 218050-274400 | - |
| Worli | 44421-54078 | 0.24%↑ | - | 218050-274400 | - |
| Tardeo | 46175-59293 | 0.25%↑ | - | 60750-89250 | - |
| Tardeo | 46175-59293 | 0.2%↑ | - | 60750-89250 | - |
Indian Consumer's Home-buying Sentiment this Festive Season 2018 Edition
Read NowIt’s Raining Homes this Festive Season, says QuikrHomes Builder Survey
Read NowCatch the latest Real Estate updates & also Insights into the lives renowned Real Estate Professionals.
Read Now