| Area/Locality | Price Q3 2025 per sq ft |
% Change (Q2-2025 Vs Q3-2025) |
1BHK Rental () | 2BHK Rental () | 3BHK Rental () |
|---|---|---|---|---|---|
| Bhiwandi | 4562-5664 | 0.47%↑ | 11147-13934 | 12040-15260 | - |
| Bhiwandi | 4562-5664 | 0.48%↑ | 11147-13934 | 12040-15260 | - |
| Ambarnath | - | 1%↑ | 10200-13800 | - | - |
| Ambarnath | - | 1%↑ | 10200-13800 | - | - |
| Dombivli | 9807-12429 | -0.33%↓ | - | 18860-27140 | - |
| Dombivli | 9807-12429 | -0.32%↓ | - | 18860-27140 | - |
| Khoni | - | 1%↑ | - | 11050-14950 | - |
| Khoni | - | 1%↑ | - | 11050-14950 | - |
| Thane West | 16762-20717 | -0.4%↓ | 20915-25850 | 31820-41070 | - |
| Thane West | 16762-20717 | -0.37%↓ | 20915-25850 | 31820-41070 | - |
| Khadawali | - | 1%↑ | - | - | - |
| Datiwali Gaon | - | 1%↑ | - | - | - |
| Khuntavali | - | 1%↑ | - | - | - |
| Ambivli | - | 1%↑ | - | - | - |
| Palghar | - | 1%↑ | 3402-4998 | 4050-5950 | - |
| Kolegaon | - | 1%↑ | - | - | - |
| Mankoli | - | 1%↑ | - | - | - |
| Khidkali | 4340-5376 | 0.29%↑ | 10922-14478 | 14620-19380 | 43000-57000 |
| Daighar Gaon | 9167-11742 | -0.27%↓ | - | - | - |
| Dharamveer Nagar | 29040-37290 | -0.77%↓ | 20087-26627 | 34400-45600 | 61920-82080 |
| Dhokali Naka | 15351-19814 | -0.31%↓ | 12750-17250 | 23800-32200 | - |
| Vasai | - | 1%↑ | - | 18270-23100 | - |
| Rabodi | 9792-11750 | 0.08%↑ | - | - | - |
| Hiranandani Estate | 18570-23536 | -0.7%↓ | 24295-32205 | 27520-36480 | 86000-114000 |
| Charai | 16152-20144 | -0.37%↓ | - | - | - |
| Mira Road East | - | 1%↑ | 17596-24300 | 14280-19720 | 29400-40600 |
| Pokhran Road No. 1 | - | 1%↑ | - | - | - |
| Kolbad Road | 14560-17600 | -0.1%↓ | - | - | - |
| Bhayanderpada | - | 1%↑ | - | - | - |
| Majiwada | 16131-19499 | 0%↓ | 26100-34200 | - | - |
| Chitalsar Manpada | - | 1%↑ | - | 30100-37800 | - |
| Wada | 3713-4641 | 0.16%↑ | - | - | - |
| Shahapur | 3658-4493 | 0.22%↑ | - | - | - |
| Badlapur | 4506-5531 | 0.19%↑ | - | - | - |
| Badlapur | 4506-5531 | 0.2%↑ | - | - | - |
| Pale Gaon | - | 1%↑ | - | - | - |
| Diva | 5839-7315 | 0.08%↑ | 3440-4440 | - | - |
| Diva | 5839-7315 | 0.08%↑ | 3440-4440 | - | - |
| Vasind | - | 1%↑ | - | - | - |
| Vasind | - | 1%↑ | - | - | - |
| Mumbra | 5151-6829 | 0.2%↑ | 11059-15273 | - | - |
| Mumbra | 5151-6829 | 0.18%↑ | 11059-15273 | - | - |
| Padle Gaon | 10350-12600 | -0.06%↓ | 7796-11454 | - | - |
| Padle Gaon | 10350-12600 | -0.13%↓ | 7796-11454 | - | - |
| Kasarvadavali | 9582-12590 | 0.39%↑ | - | - | - |
| Kasarvadavali | 9582-12590 | 0.39%↑ | - | - | - |
| Balkum | 17732-22971 | -0.07%↓ | - | - | - |
| Naupada | 18439-22790 | 0.07%↑ | - | - | - |
| Uthalsar | 14430-17998 | 0.27%↑ | - | - | - |
| Kolshet Road | 15671-19327 | 0.29%↑ | - | - | - |
| Kolshet Road | 15671-19327 | 0.28%↑ | - | - | - |
| Panch Pakhadi | 19018-23878 | 0.15%↑ | - | - | - |
| Panch Pakhadi | 19018-23878 | 0.14%↑ | - | - | - |
| Jambli Naka | 14640-18141 | 0.35%↑ | 14240-17600 | - | - |
| Pokhran Road No. 2 | - | 1%↑ | - | 35600-45600 | - |
Indian Consumer's Home-buying Sentiment this Festive Season 2018 Edition
Read NowIt’s Raining Homes this Festive Season, says QuikrHomes Builder Survey
Read NowCatch the latest Real Estate updates & also Insights into the lives renowned Real Estate Professionals.
Read Now