| Area/Locality | Price Q3 2025 per sq ft |
% Change (Q2-2025 Vs Q3-2025) |
1BHK Rental () | 2BHK Rental () | 3BHK Rental () |
|---|---|---|---|---|---|
| Omicron 1 | - | 1%↑ | 12960-19040 | 20250-29750 | - |
| Yamuna Expressway | 7920-9810 | 0.79%↑ | 10500-14500 | - | 13440-18560 |
| Knowledge Park 5 | - | 1%↑ | - | 10080-13920 | - |
| Noida Extension | - | 1%↑ | - | - | 15540-21460 |
| Sector-16B | 4272-5472 | 0.56%↑ | - | - | 24640-31360 |
| Tech Zone IV | - | 1%↑ | 17600-22600 | 16020-19800 | 18444-23532 |
| Tech Zone IV | - | 1%↑ | 17600-22600 | 16020-19800 | 18444-23532 |
| Sector 1 | 16356-21244 | -4.55%↓ | - | 21157-26505 | - |
| Tilpata Karanwas | - | 1%↑ | - | - | - |
| Knowledge Park | - | 1%↑ | - | - | - |
| Techzone 4 | - | 1%↑ | - | - | - |
| Sector 4 | - | 1%↑ | - | - | 24300-29430 |
| Gamma 1 | - | 1%↑ | - | - | - |
| Sector GAMMA I | - | 1%↑ | - | - | - |
| Sector CHI II | - | 1%↑ | - | - | - |
| Greater Noida Extention West | - | 1%↑ | - | - | - |
| Sector-16C | - | 1%↑ | - | 18000-22600 | - |
| Sector-16C | - | 1%↑ | - | 18000-22600 | - |
| Dadri | 10324-12992 | -0.14%↓ | - | - | - |
| Sector CHI V | - | 1%↑ | - | - | - |
| Sector-10 | - | 1%↑ | - | - | - |
Indian Consumer's Home-buying Sentiment this Festive Season 2018 Edition
Read NowIt’s Raining Homes this Festive Season, says QuikrHomes Builder Survey
Read NowCatch the latest Real Estate updates & also Insights into the lives renowned Real Estate Professionals.
Read Now