| Area/Locality | Price Q3 2025 per sq ft |
% Change (Q2-2025 Vs Q3-2025) |
1BHK Rental () | 2BHK Rental () | 3BHK Rental () |
|---|---|---|---|---|---|
| NH-24 | - | 1%↑ | 15130-18700 | - | - |
| Nh 24 | - | 1%↑ | 15130-18700 | - | - |
| Crossing Republik | - | 1%↑ | - | 15767-20717 | 19471-23797 |
| Crossing Republik | - | 1%↑ | - | 15767-20717 | 19471-23797 |
| Raj Nagar Extension | - | 1%↑ | - | 18705-23865 | 14960-19210 |
| Raj Nagar Extension | - | 1%↑ | - | 18705-23865 | 14960-19210 |
| Shahberi | - | 1%↑ | 4050-5950 | - | - |
| Vaishali | - | 1%↑ | - | - | 23220-30780 |
| Indirapuram | 10004-12564 | 0.11%↑ | - | 16200-19980 | 29216-36852 |
| Shahpur Bamheta | - | 1%↑ | - | 9240-11760 | - |
| Shahpur Bamheta | - | 1%↑ | - | 9240-11760 | - |
| Murad Nagar | - | 1%↑ | - | - | - |
| Dlf Ankur Vihar | - | 1%↑ | - | - | - |
| Loni | - | 1%↑ | - | - | - |
| Shalimar Garden Extension 1 | - | 1%↑ | - | - | - |
| Gyan Khand II | - | 1%↑ | - | - | - |
| Rajnagar | - | 1%↑ | - | - | - |
| Wave City | - | 1%↑ | - | - | - |
| Swaran Jayanti Puram | - | 1%↑ | - | - | - |
| Govindpuram | - | 1%↑ | 4180-5130 | 733795-930043 | - |
| Sadarpur | - | 1%↑ | - | - | - |
| Vaishali Sector 4 | - | 1%↑ | - | - | - |
| Siddharth Vihar | - | 1%↑ | - | - | - |
| Siddharth Vihar | - | 1%↑ | - | - | - |
Indian Consumer's Home-buying Sentiment this Festive Season 2018 Edition
Read NowIt’s Raining Homes this Festive Season, says QuikrHomes Builder Survey
Read NowCatch the latest Real Estate updates & also Insights into the lives renowned Real Estate Professionals.
Read Now