| Area/Locality | Price Q3 2025 per sq ft |
% Change (Q2-2025 Vs Q3-2025) |
1BHK Rental () | 2BHK Rental () | 3BHK Rental () |
|---|---|---|---|---|---|
| Faridabad Sector | - | 1%↑ | - | 5810-8190 | - |
| Sector-75 | - | 1%↑ | - | - | 17010-24990 |
| Kapra Colony | - | 1%↑ | - | 8075-10925 | 17000-23000 |
| Grain Market Palwal | - | 1%↑ | - | 10200-13800 | 18700-25300 |
| Sector-82 | - | 1%↑ | - | - | - |
| Green Fields Colony | - | 1%↑ | - | - | - |
| Sector-70 | - | 1%↑ | - | - | - |
| Jawahar Colony | - | 1%↑ | - | - | - |
| Sector 74 | - | 1%↑ | - | - | - |
| Sector-63 | - | 1%↑ | - | - | - |
| Sector-56 | - | 1%↑ | - | - | - |
| Sector-86 | - | 1%↑ | - | - | - |
| Sector-78 | - | 1%↑ | - | - | 14960-19380 |
| Sector-79 | - | 1%↑ | - | - | 50050-62150 |
| Sector-48 | - | 1%↑ | - | - | - |
Indian Consumer's Home-buying Sentiment this Festive Season 2018 Edition
Read NowIt’s Raining Homes this Festive Season, says QuikrHomes Builder Survey
Read NowCatch the latest Real Estate updates & also Insights into the lives renowned Real Estate Professionals.
Read Now