| Area/Locality | Price Q3 2025 per sq ft |
% Change (Q2-2025 Vs Q3-2025) |
1BHK Rental () | 2BHK Rental () | 3BHK Rental () |
|---|---|---|---|---|---|
| Chhatarpur | - | 1%↑ | 8900-11200 | 11654-13934 | 11610-15120 |
| Dwarka | 12759-16426 | 0.59%↑ | - | - | 15470-19040 |
| Dwarka Mor | 5341-6737 | -0.35%↓ | - | 18060-23520 | - |
| Uttam Nagar West | 4209-5383 | 0.24%↑ | - | 15050-19950 | 16340-21660 |
| Rohini | 12159-15165 | -0.85%↓ | - | 19050-23707 | - |
| Uttam Nagar | 4588-5854 | -0.24%↓ | - | 11960-14690 | - |
| Mahavir Enclave | 7139-8743 | -2.26%↓ | 4450-5600 | - | - |
| Jahangir Puri | - | 1%↑ | - | 9660-13340 | - |
| Najafgarh | 4551-5677 | 0.42%↑ | 3640-4360 | - | - |
| Paschim Vihar | 10988-13828 | 0.03%↑ | - | 25200-34800 | - |
| Rohini Sector 13 | - | 1%↑ | - | 20160-27840 | - |
| Dwarka Sector 12 | - | 1%↑ | - | 22360-29640 | - |
| Dwarka Sector 12 | - | 1%↑ | - | 22360-29640 | - |
| Dilshad Garden | 6945-9101 | 0.09%↑ | 9570-12430 | - | - |
| Dilshad Garden | 6945-9101 | 0.08%↑ | 9570-12430 | - | - |
| Jagatpur | - | 1%↑ | - | - | - |
| Lajpat Nagar | 16244-20129 | -2.22%↓ | - | - | - |
| Sunder Nagari | - | 1%↑ | - | 30450-38500 | - |
| Sadar Bazaar | 24410-31425 | -1.55%↓ | - | - | 38250-51750 |
| Katwaria Sarai | 11147-13474 | -4.3%↓ | - | - | - |
| Rohini Sector 35 | - | 1%↑ | - | - | - |
| Babarpur | 14323-18229 | -3.6%↓ | - | - | - |
| Brahampuri | - | 1%↑ | - | - | - |
| Dwarka Sector 16 | - | 1%↑ | - | - | - |
| Chander Vihar | - | 1%↑ | - | - | - |
| Sultanpur | 6622-8202 | -0.43%↓ | - | - | - |
| Abul Fazal Enclave | - | 1%↑ | - | 11570-14430 | - |
| Lado Sarai | 6230-7599 | -0.11%↓ | - | - | - |
| Shahdara | 9170-11412 | -0.66%↓ | - | 86223591-111000485 | 18690-23520 |
| Rani Bagh | - | 1%↑ | - | 6880-8720 | - |
| Ganesh Nagar | 7779-9746 | -0.33%↓ | - | - | - |
| Dilshad Colony | - | 1%↑ | - | - | - |
| Bindapur | 8900-10900 | -0.1%↓ | 8280-9900 | - | - |
| Tagore Garden | - | 1%↑ | - | - | - |
| South Extension Part 1 | - | 1%↑ | - | - | - |
| Rohini Sector 9 | - | 1%↑ | - | - | 27812-33750 |
| Razapur Khurd | 4690-5721 | 0.63%↑ | - | - | - |
| Rohini Sector 22 | - | 1%↑ | - | - | - |
| Preet Vihar | 37543-47781 | -0.94%↓ | - | - | - |
| Krishna Nagar | 22790-28488 | 0.04%↑ | - | - | - |
| Anand Vihar | 30907-40251 | -0.26%↓ | - | - | - |
| Sant Nagar | - | 1%↑ | - | - | - |
| Gandhi Nagar | - | 1%↑ | - | - | - |
| Nangloi | 2877-3727 | 0.92%↑ | - | - | - |
| West Sant Nagar | - | 1%↑ | - | - | - |
| Tilak Nagar | 10195-11969 | 0.8%↑ | 9900-12600 | 23920-29120 | - |
| Mohan Garden | 4050-5040 | 0.99%↑ | - | - | - |
| Jangpura | 13349-16464 | 0.67%↑ | 12900-16650 | - | - |
Indian Consumer's Home-buying Sentiment this Festive Season 2018 Edition
Read NowIt’s Raining Homes this Festive Season, says QuikrHomes Builder Survey
Read NowCatch the latest Real Estate updates & also Insights into the lives renowned Real Estate Professionals.
Read Now