Top Locality in Pune New

Price & Rental Trends for Apartments New

Area/Locality Price Q3 2025
per sq ft
% Change
(Q2-2025 Vs Q3-2025)
1BHK Rental () 2BHK Rental () 3BHK Rental ()
Dhanori 6646-8479 -0.04% - 26365-32670 25087-31499
Undri 5839-7122 0.21% 11040-13320 14720-17600 -
Undri 5839-7122 0.17% 11040-13320 14720-17600 -
Manjri 6576-7720 0.14% 16560-19440 20475-25480 -
Manjri 6576-7720 0.15% 16560-19440 20475-25480 -
Wakad 7884-9655 0.18% - 23925-29975 38362-47740
Wakad 7884-9655 0.18% - 23925-29975 38362-47740
Tathawade 7727-9794 0.23% - 22102-28311 -
Tathawade 7727-9794 0.26% - 22102-28311 -
Pimpri Chinchwad 7286-8906 0.31% 12574-14897 21267-26342 -
Pimpri Chinchwad 7286-8906 0.34% 12574-14897 21267-26342 -
Kharadi 9745-12292 0.12% 6678-8459 34278-42552 27300-33300
Kharadi 9745-12292 0.13% 6678-8459 34278-42552 27300-33300
Hinjewadi 8114-9987 0.28% 17207-20881 23490-30780 -
Hinjewadi 8114-9987 0.3% 17207-20881 23490-30780 -
Hadapsar 8590-10737 0.26% 13072-16416 16275-20115 -
Hadapsar 8590-10737 0.23% 13072-16416 16275-20115 -
Baner 10449-13451 0.24% 18920-24420 32760-40680 -
Baner 10449-13451 0.25% 18920-24420 32760-40680 -
Dudulgaon 5555-7116 -0.09% 9900-12263 - -
Dighi 5764-7059 0.07% - 36000-43200 -
Katraj 6031-7833 0% 14240-17920 16020-19800 -
Kalewadi 6478-8134 0.1% 13280-18720 21580-30420 -
Thergaon 8561-10537 -0.19% 11310-14170 18400-22200 -
Rahatani 7728-9949 0.02% 3735-5265 19505-27495 -
Warje 8218-10180 0.06% 10680-13200 - -
Viman Nagar 9928-12024 0.08% 20547-25014 33820-41800 14080-17920
Wadgaon Sheri 8678-11019 -0.13% 11180-14820 27467-36409 -
Kasba Peth 9121-11879 0.17% 16914-22420 - 27520-36480
Wagholi 6010-7444 -0.05% 8035198-9536279 22788-29074 30182-37810
Wagholi 6010-7444 -0.05% 8035198-9536279 22788-29074 30182-37810
Kondhwa Budruk 6122-7332 0.11% - 14080-17760 -
Kondhwa Budruk 6122-7332 0.08% - 14080-17760 -
Lohegaon 6497-7925 0.06% 11960-14690 24300-29970 -
Lohegaon 6497-7925 0.03% 11960-14690 24300-29970 -
Talegaon Dabhade 4868-6181 0.28% 12750-17250 7225-9775 -
Talegaon Dabhade 4868-6181 0.27% 12750-17250 7225-9775 -
Manjri Bk 6027-7206 0.3% 5950-8050 - 34000-46000
Manjri Bk 6027-7206 0.3% 5950-8050 - 34000-46000
Moshi 5345-6899 0.44% - - 20930-25760
Moshi 5345-6899 0.41% - - 20930-25760
Bavdhan 8513-10713 0.28% - 21320-30680 26404-37996
Bavdhan 8513-10713 0.24% - 21320-30680 26404-37996
Hinjawadi Phase I - 1% 18000-22200 22647-28704 -
Hinjawadi Phase I - 1% 18000-22200 22647-28704 -
Kothrud 12607-16125 0.39% 13140-16206 27450-32940 -
Kothrud 12607-16125 0.39% 13140-16206 27450-32940 -
Jambhulwadi 3816-4654 0.12% - 15480-20520 -
Uruli Devachi 4478-5462 0.08% 5332-6758 - -
Ambegaon Bk. - 1% - 3520-4520 -
Shastri Nagar 9890-12650 -0.93% - - 4920-7080
Pradhikaran 4968-6293 0.12% 15960-22040 - -
Yewalewadi 4518-5660 0.06% 8910-13090 - -
Manjari Budruk 5521-6734 0.17% 5915-7150 - -
Tingre Nagar 7211-9035 -0.04% 8300-11700 - -
Marunji 6951-8847 0.03% 12150-17850 - -
Vadgaon Budruk 7917-9873 -0.03% - 11527-14187 -
Mahalunge 8293-10229 -0.06% - - 31150-39200
Pune Cantonment 11189-13403 -0.37% 8400-11600 - -
Yerawada 10196-12324 -0.24% - 24900-35100 -
Bopodi 8020-9606 0.01% 11136-14464 - -
Guru Nanak Nagar 17800-22200 -0.88% 21120-26880 - -
Shukrawar Peth 10509-12989 -0.03% 9840-14160 - -
Karve Nagar 14101-18153 -0.19% 30450-39200 - -
Koregaon Park 15406-20064 -0.14% 17600-22000 - -
Sangamvadi 12893-16895 0.03% - 25500-34500 -
Ravet 6509-8265 -0.23% 14355-17985 20627-24934 30030-36960
Hinjawadi Phase II - 1% - 28820-36353 -
Sinhagad Road 13088-16893 -0.28% 18400-22400 10560-13320 -
NIBM 6853-8470 0.37% - 19267-26067 -
Nigdi 14212-17806 -0.32% 14790-19210 - -
NIBM Road 7047-8729 0.38% - 24900-35100 -
Sahakar Nagar 14640-17931 -0.06% - - 40670-57330
KarveNagar - 1% - 30450-39550 -
Shirur 3880-4861 -0.28% - 17820-26180 -
Shirur 3880-4861 -0.33% - 17820-26180 -
Dehu 4781-6226 -0.18% 7120-8800 6300-7770 -
Vadgaon Maval 5130-6213 -0.22% - 6525-8475 -
Vadgaon Maval 5130-6213 -0.16% - 6525-8475 -
Dehu 4781-6226 -0.19% 7120-8800 6300-7770 -
Chakan 3751-4585 0.4% 6880-8640 9345-11760 -
Chakan 3751-4585 0.4% 6880-8640 9345-11760 -
Charholi Budruk 5452-6938 0.1% 6675-8250 - -
Charholi Budruk 5452-6938 0.08% 6675-8250 - -
Chikhali 5698-7298 0.07% - 14400-18080 -
Chikhali 5698-7298 0.07% - 14400-18080 -
Fursungi 4753-6135 0.28% 6970-10030 - -
Fursungi 4753-6135 0.25% 6970-10030 - -
Dhankawadi 5295-6589 0.25% 10500-14500 - -
Dhankawadi 5295-6589 0.25% 10500-14500 - -
Mohammadwadi 7010-8966 0.03% - 17200-22800 -
Mohammadwadi 7010-8966 0.01% - 17200-22800 -
Kiwale 6182-7556 0.18% 14520-18480 18707-22774 26100-33300
Kiwale 6182-7556 0.2% 14520-18480 18707-22774 26100-33300
Pimple Nilakh 10364-12392 -0.02% - 25480-30240 -
Pimple Nilakh 10364-12392 -0.06% - 25480-30240 -
Punawale 6387-7750 0.35% 15470-19210 20020-24200 21120-27360
Punawale 6387-7750 0.34% 15470-19210 20020-24200 21120-27360
Hinjawadi Phase III 10279-12652 0.12% - 22120-30546 -
Hinjawadi Phase III 10279-12652 0.1% - 22120-30546 -
Pimple Saudagar 9665-12379 0.19% - - 29920-36720
Pimple Saudagar 9665-12379 0.2% - - 29920-36720
Mundhwa 8615-10433 0.38% 8700-10900 - 34580-42180
Mundhwa 8615-10433 0.38% 8700-10900 - 34580-42180
Ambegaon Budruk 6202-7565 0.55% - 3560-4360 -
Ambegaon Budruk 6202-7565 0.57% - 3560-4360 -
Balewadi 9687-12165 0.3% - 105487-133375 41280-52800
Balewadi 9687-12165 0.31% - 105487-133375 41280-52800
Aundh 16358-19812 0.2% - 37410-48590 41280-53280
Aundh 16358-19812 0.21% - 37410-48590 41280-53280
Deccan Gymkhana 16504-21302 0.19% 6075-8925 - -
Deccan Gymkhana 16504-21302 0.15% 6075-8925 - -
Varale 3781-4967 -0.71% - - -
Daund 3050-3721 -0.23% 7380-10620 - -
Bhor 2834-3598 -0.1% - - -
Kapurhol - 1% - - -
Shikrapur 3593-4351 -0.16% - 7740-10260 -
Awhalwadi 2247-2803 0.27% - - -
Wadebolai - 1% - - -
Koregaon Bhima 3203-3968 0.01% 4200-5800 - -
Koregaon Mul 3199-4007 0.04% - - -
Kolwadi 3640-4360 -0.03% 17850-24150 - -
Nanekarwadi 4590-5817 -0.37% - 6090-7910 -
Jambhul 3685-4535 -0.06% 8600-11400 - -
Wadaki 3736-4702 -0.05% - 8100-11900 -
Talegaon Dhamdhere 3120-3997 0.1% - - -
Dahivali - 1% 4050-5950 - -
Uruli Kanchan 4888-5738 -0.3% 9714-12618 5220-6780 -
Paud Road 8390-10464 -1.34% 3045-3955 - -
Kanhe 2870-3612 0.23% - 6480-9520 -
Donaje 3520-4320 0.05% - - -
Ranjangaon 3522-4511 0.04% - 5655-7345 -
Narayangaon 3328-4031 0.18% - - 13650-16950
Ghotawade 3925-4918 0.02% - - -
Aambethan 3115-3990 0.03% - - -
Chimbali 4392-5577 -0.07% 4980-7020 - -
Kunjirwadi 3758-4616 0.18% - - -
Kolhewadi 4410-5612 0.02% - 10125-14875 -
Loni Kalbhor 4616-5808 0.03% - 19580-23980 -
Yashwant Nagar-Talegaon Dabhade - 1% 7290-10710 8100-11900 26730-39270
Lonikand 3022-3768 0.34% 7700-9800 - -
Shivane 4211-5126 0.14% 8359-11783 8300-11700 -
Ambegaon Pathar 4208-5404 0.07% 5520-6660 - -
Pirangut 5745-7294 -0.17% 8707-12793 8100-11900 24300-35700
Gopalpatti 7682-9185 -0.52% 5950-8050 - -
Bebadohal 4802-6017 0.03% - 9960-14040 -
Narhe 5149-6465 0% 4368-5424 16560-20520 -
Somatane 5460-6674 -0.01% - - -
Bakori 3244-3973 0.42% 6560-9440 5740-8260 -
Bhilarewadi 3979-4931 0.27% - - 38280-49720
Gujar Nimbalkarwadi 4937-6268 0.1% 7501-9943 10320-13680 -
Mahalunge Ingale 4357-5325 0.31% 7650-10350 - 12750-17250
B. T. Kawade Road - 1% - - -
Bopkhel 5705-7082 0.08% 6160-7840 10560-13440 15840-20160
Shivaji Nagar 16416-19806 -1.39% 38650-56782 27540-40460 68850-101150
Nerhe 5354-6286 0.23% 12012-16588 9240-12760 24360-33640
Mohammed Wadi 7074-8474 0% 9306-13392 7380-10620 45100-64900
Katad Khana 7966-9892 -0.23% - - -
Pimple Gurav 7527-8835 -0.03% - - 30800-39550
Somwar Peth 9415-12043 -0.36% - - -
Chandan Nagar 8448-10211 -0.15% 14705-19895 19550-26450 -
Spine Road 6443-8090 0.08% 12026-15306 14080-17920 -
Gahunje 11097-13964 -0.41% 21951-32249 9720-14280 -
Wanowrie 7998-9816 -0.02% - 16200-20520 -
Bhawani Peth 7054-8719 0.17% 13230-19436 - -
Manjari Khurd 7717-9934 0.04% 12213-17215 16600-23400 24900-35100
Wanwadi 8671-11134 -0.07% 11896-16770 8092-11408 37350-52650
Bhoirwadi 7539-9424 0.1% 17153-24179 16600-23400 29880-42120
Bibwewadi 13851-17471 -0.57% 5520-6600 31150-38500 -
Ghorpadi Road 9018-11849 -0.03% 20160-27840 11760-16240 49560-68440
Narayan Peth 9259-11843 0.05% 21160-25530 - -
Shaniwar Peth 12265-14883 -0.12% - 36000-45200 -
Gultekdi 8975-10849 0.21% 12505-17995 11480-16520 63960-92040
Shindaone - 1% - 18225-26775 -
Hingne Khurd 9086-10765 0.25% 12470-16530 14620-19380 51600-68400
Dattavadi 15279-20021 -0.37% 16716-22616 12750-17250 51000-69000
Ganga Dham 12834-16522 -0.02% - 22825-32175 58100-81900
Modi Colony 10124-11884 0.27% - - -
Kalyani Nagar 15155-19683 -0.12% - - 68800-87200
Sanjay Park 16195-20902 -0.14% 15228-22372 17820-26180 44550-65450
Sheela Vihar Colony 12879-16432 0.16% 15785-22715 - -
Erandwane 17508-21934 -0.12% 20052-28856 27880-40120 -
Mukund Nagar 15809-19674 -0.02% - 28560-39440 46200-63800
Alephata 2836-3553 -0.09% - - -
Katraj Kondhwa Road 5870-7538 -0.87% - - -
Handewadi Road 5217-6465 -0.15% - - -
Kale Padal 4600-5450 0.19% 12599-15819 - -
Kaleborate Nagar - 1% - - -
Sasane Nagar 5091-6512 0.07% - - -
Camp 9034-11119 -0.46% 32200-38500 - -
Pimpri 8253-9778 -0.17% - 24750-29700 -
Maan 7089-8881 0.01% 14790-18360 - -
Nanded 7952-9613 0.06% 10320-13560 14620-19210 -
Udyog Nagar 4922-5832 0.47% - - -
Vadgaon Sheri - 1% - 30450-37800 -
Sukhsagar Nagar 5150-6466 0.49% 10500-14500 - -
NIBM Annexe 8641-10486 0.22% - - 34580-41800
Pune Sholapur Road - 1% - - -
Baner Pashan Link Road 9988-12794 0.08% - - -
Vallabh Nagar - 1% - - -
Bibwewadi Kondhwa Road 9165-12149 0.2% - - -
Pashan 9589-11934 0.39% 7885-11115 - 33200-46800
Parvati Paytha 13008-15694 0.26% - - -
Baramati 3570-4315 -0.16% - - -
Baramati 3570-4315 -0.18% - - -
Rajgurunagar 3329-4237 0.07% 3320-4680 3735-5265 -
Rajgurunagar 3329-4237 0.05% 3320-4680 3735-5265 -
Bhukum 5613-6908 -0.49% 10513-14819 12865-18135 21580-30420
Bhukum 5613-6908 -0.51% 10513-14819 12865-18135 21580-30420
Ghodegaon - 1% - - -
Saswad 4233-5071 0.03% 4945-6555 6880-9120 -
Saswad 4233-5071 0.03% 4945-6555 6880-9120 -
Junnar 3197-4164 0.33% - - -
Haveli 5642-7006 0.09% - - -
Shirgaon 3978-5181 0.35% - - -
Shirgaon 3978-5181 0.33% - - -
Old Sangvi 7169-8981 -0.12% 13330-17360 - -
Old Sangvi 7169-8981 -0.12% 13330-17360 - -
Dapodi 6594-8206 0.09% - - -
Kirkatwadi 5093-6692 0.27% 6930-9570 6720-9280 -
Kirkatwadi 5093-6692 0.27% 6930-9570 6720-9280 -
Ganesh Peth 6937-8592 0.1% 14280-19720 - -
Ganesh Peth 6937-8592 0.11% 14280-19720 - -
Anand Nagar 8589-10760 -0.13% 19140-24640 - -
Anand Nagar 8589-10760 -0.1% 19140-24640 - -
Ambegaon Khurd - 1% - - -
Sai Nagar - 1% - - -
Kadamwak Wasti - 1% - - -
Manjari Road 7505-9210 0.17% - - -
Bhugaon 7749-9911 0.13% 10513-14819 10790-15210 33200-46800
Bhugaon 7749-9911 0.11% 10513-14819 10790-15210 33200-46800
Kondhwa 6556-8029 0.32% 11639-15117 11310-14690 53070-68930
Kondhwa 6556-8029 0.33% 11639-15117 11310-14690 53070-68930
Dhayari 5175-6859 0.43% 11925-14443 14790-18700 -
Dhayari 5175-6859 0.46% 11925-14443 14790-18700 -
Sinhagad - 1% - - -
Sinhagad - 1% - - -
Shewalewadi 6605-8655 0.36% 14139-18365 17400-22600 22620-29380
Shewalwadi-Hadapsar - 1% - - -
Shewalewadi 6605-8655 0.36% 14139-18365 17400-22600 22620-29380
Chinchwad 8031-10272 0.27% - 18400-22400 -
Chinchwad 8031-10272 0.27% - 18400-22400 -
Bhusari Colony 12048-15060 -0.05% - - -
Bhusari Colony 12048-15060 -0.05% - - -
Lulla Nagar 9398-11960 0.18% - 22680-31320 -
Lulla Nagar 9398-11960 0.19% - 22680-31320 -
Keshav Nagar 8068-9951 0.34% - 25217-30601 -
Akurdi 7689-9545 0.38% - 21120-25920 -
Akurdi 7689-9545 0.4% - 21120-25920 -
Mamurdi 6127-7326 0.55% 6020-7980 8600-11400 20645-27367
Mamurdi 6127-7326 0.55% 6020-7980 8600-11400 20645-27367
Vadgaon 5810-7377 0.63% - - -
Sadashiv Peth 13888-17128 0.2% 17777-25581 - -
Sadashiv Peth 13888-17128 0.18% 17777-25581 - -
Swargate 10726-13439 0.45% 8200-11800 19680-28320 -
Swargate 10726-13439 0.44% 8200-11800 19680-28320 -
Maharshi Nagar 13663-17003 0.35% 12163-17503 9922-14278 -
Maharshi Nagar 13663-17003 0.33% 12163-17503 9922-14278 -

Quikr Homes Research Facts

Quikrhomes_logo
Real Estate Consumer Sentiments
Report 2018

Indian Consumer's Home-buying Sentiment this Festive Season 2018 Edition

Read Now
Quikrhomes_logo
Seasonal Survey Of Builders
December 2018

It’s Raining Homes this Festive Season, says QuikrHomes Builder Survey

Read Now
Quikrhomes_logo
The Annual Report
Annual Real Estate Digest

Catch the latest Real Estate updates & also Insights into the lives renowned Real Estate Professionals.

Read Now

Real Estate Blogs

About Real Estate Pune

*Read More
mp