| Area/Locality | Price Q3 2025 per sq ft |
% Change (Q2-2025 Vs Q3-2025) |
1BHK Rental () | 2BHK Rental () | 3BHK Rental () |
|---|---|---|---|---|---|
| Electronic City Phase II | 5666-7360 | 0%↓ | 8700-10800 | 21028-26168 | 30005-37680 |
| Ramamurthy Nagar | 5680-7038 | -0.13%↓ | - | 18060-22680 | 37157-46343 |
| Bannerghatta Road | 9194-11340 | -0.31%↓ | - | 29480-38190 | 52093-63215 |
| Parappana Agrahara | 10179-12170 | -0.21%↓ | 19360-24640 | 36960-47040 | 33440-42560 |
| Kadugodi | 7272-8925 | 0.22%↑ | - | 35432-45732 | 53398-69356 |
| Panathur | 9634-11668 | 0.07%↑ | 36187-42481 | 34320-44460 | 56266-71788 |
| Hebbal | 13113-16427 | -1.37%↓ | - | 45612-57913 | 117455-141713 |
| Kadubeesanahalli | 8190-10010 | 0.33%↑ | 17100-20520 | 35775-43328 | 55545-65205 |
| Binnipete | - | 1%↑ | - | - | 63510-81760 |
| Marathahalli | 7196-9264 | 0.44%↑ | 18347-23467 | 44929-58204 | 54313-69920 |
| Domlur | 11002-13662 | 0.26%↑ | 14835-18803 | 44000-54500 | - |
| Hoodi | 9780-12171 | -0.23%↓ | 42720-53280 | 49527-60294 | 71200-89600 |
| Mahadevapura | 7028-8650 | 0.17%↑ | - | - | 27549-34833 |
| HSR Layout Sector 2 | - | 1%↑ | - | 24080-30240 | 38270-48160 |
| Mysore Road | 7053-8586 | -0.01%↓ | - | - | 37362-46178 |
| Yelahanka New Town | 7668-9934 | -0.01%↓ | - | 11960-14690 | 45500-54500 |
| Doddanekkundi | - | 1%↑ | - | - | 50400-61600 |
| RT Nagar | 5337-7013 | 0.31%↑ | 7480-9520 | 15253-19413 | 66000-84000 |
| CV Raman Nagar | 8005-10139 | 0.19%↑ | - | 40936-52836 | 53667-66501 |
| Haralur Road | - | 1%↑ | 30450-39550 | 44660-55825 | 61120-72414 |
| Horamavu | 6155-7440 | -0.36%↓ | - | 29446-35270 | 32930-40700 |
| Horamavu | 6155-7440 | -0.42%↓ | - | 29446-35270 | 32930-40700 |
| Electronic City Phase I | 7589-9618 | -0.47%↓ | 16560-19980 | 27720-34020 | 32022-40756 |
| Electronic City Phase I | 7589-9618 | -0.55%↓ | 16560-19980 | 27720-34020 | 32022-40756 |
| KR Puram | 7792-10148 | -0.28%↓ | 210295-255189 | 131707-169124 | 106232-132790 |
| K R Puram | 7792-10148 | -0.28%↓ | 210295-255189 | 131707-169124 | 106232-132790 |
| Kanakapura Road | 8515-10740 | -0.25%↓ | - | 192161-247380 | 40415-49951 |
| Yelahanka | 8553-10833 | -0.31%↓ | 16380-19620 | 29440-36160 | 44700-54634 |
| Kanakapura Road | 8515-10740 | -0.25%↓ | - | 192161-247380 | 40415-49951 |
| Yelahanka | 8553-10833 | -0.26%↓ | 16380-19620 | 29440-36160 | 44700-54634 |
| Varthur | 9837-12467 | -0.4%↓ | - | 36766-48176 | 54058-69144 |
| Varthur | 9837-12467 | -0.39%↓ | - | 36766-48176 | 54058-69144 |
| Bagaluru | 12795-16576 | -0.83%↓ | 17776-23028 | 23412-28558 | 45050-57478 |
| Bagaluru | 12795-16576 | -0.82%↓ | 17776-23028 | 23412-28558 | 45050-57478 |
| Thanisandra | 9539-12141 | -0.25%↓ | - | 16100-19775 | 45320-55620 |
| Thanisandra | 9539-12141 | -0.18%↓ | - | 16100-19775 | 45320-55620 |
| Sarjapur Road | 9941-12911 | -0.25%↓ | 28210-34720 | 39388-49343 | 82721-105957 |
| Sarjapur Road | 9941-12911 | -0.21%↓ | 28210-34720 | 39388-49343 | 82721-105957 |
| Devanahalli | 7062-8710 | 0.2%↑ | 13630-17547 | 24019-31001 | 36478-43219 |
| Devanahalli | 7062-8710 | 0.18%↑ | 13630-17547 | 24019-31001 | 36478-43219 |
| Raja Rajeshwari Nagar | 10072-12481 | 0%↓ | - | 40050-49050 | 40050-50400 |
| Raja Rajeshwari Nagar | 10072-12481 | 0%↓ | - | 40050-49050 | 40050-50400 |
| Whitefield | 10371-12993 | 0.1%↑ | 34902-44642 | 35893-44051 | 68278-84969 |
| Whitefield | 10371-12993 | 0.11%↑ | 34902-44642 | 35893-44051 | 68278-84969 |
| Jigani | 3905-4793 | 0.1%↑ | - | - | 20850-25947 |
| Kodigehalli | 9866-12194 | -0.76%↓ | - | 25925-35075 | 55250-74750 |
| Basapura | 5074-6431 | 0.04%↑ | - | - | 25200-30240 |
| Kumaraswamy Layout | 6385-7578 | 0.02%↑ | - | 20101-24567 | - |
| Kalkere | 5483-6854 | -0.25%↓ | - | 23850-29415 | 30450-38850 |
| Kengeri Satellite Town | 6880-8256 | -0.28%↓ | - | 27300-33900 | - |
| Kacharakanahalli | 6600-8100 | -0.01%↓ | 11375-13750 | - | - |
| Munnekollal | 7359-9584 | -0.05%↓ | 13600-18400 | 26775-36225 | - |
| C V Raman Nagar | 30847-39072 | -3.32%↓ | - | 30100-39900 | 34400-45600 |
| Bommanahalli | 7403-9049 | -0.54%↓ | - | 26220-30780 | 62335-75350 |
| Kaggadasapura | 5829-6918 | 0.26%↑ | 16380-19980 | 24360-30520 | 42240-52320 |
| Kalyan Nagar | 8411-11022 | -0.21%↓ | - | 23660-28600 | - |
| Jalahalli West | 6823-9045 | 0.08%↑ | - | 22500-28000 | 46286-58115 |
| Kudlu Gate | 10944-14253 | -0.4%↓ | - | 36800-44800 | 55440-71820 |
| Hennur Main Road | 8955-11219 | -0.4%↓ | - | 30800-39200 | 51333-65333 |
| Hulimavu | 8745-10494 | -0.04%↓ | - | 19800-25080 | 42750-51775 |
| Banashankari 6th Stage | 8533-11113 | -0.72%↓ | 223600-293800 | 29900-35425 | - |
| Konadasapura | 9585-12141 | -0.09%↓ | - | 23800-32200 | 28900-39100 |
| Kengeri | 6542-8307 | -0.23%↓ | 16380-19800 | 17600-22400 | - |
| Sahakara Nagar | 8086-10152 | 0.14%↑ | 9000-11000 | 31595-39405 | 55655-70539 |
| Gunjur | 9108-11178 | -0.54%↓ | 22682-29013 | 33624-41648 | 38860-50027 |
| Sanjay Nagar | 7406-8775 | 0.26%↑ | - | 22000-27500 | - |
| Kannamangala | 8930-10871 | -0.51%↓ | - | - | 40050-49500 |
| Harlur | 11452-14282 | -0.15%↓ | - | 42224-50576 | 56238-73894 |
| Btm Layout | 8610-10913 | 0.17%↑ | 17800-22800 | 33120-41040 | 47520-58860 |
| Bellandur | 13374-16197 | -0.2%↓ | - | 50921-62937 | 87057-110072 |
| Bilekahalli | 7384-9127 | 0.35%↑ | - | 32200-39900 | 39367-50228 |
| Budigere | 8870-11418 | -0.2%↓ | - | 30885-38695 | 41563-52304 |
| Bhoganhalli | 13905-17463 | -0.24%↓ | 23760-30240 | 44000-56000 | - |
| Benson Town | 14538-18014 | -0.96%↓ | - | - | 77050-94638 |
| Frazer Town | 14190-17985 | -0.18%↓ | - | 51040-66120 | 138460-170065 |
| kaikondrahalli | 11012-13646 | -0.79%↓ | - | 63700-77700 | 83874-105549 |
| Kammanahalli | 13995-17927 | -0.09%↓ | - | 31320-38880 | 74800-93500 |
| Ulsoor | 13354-17346 | -0.02%↓ | 10440-12960 | 75650-93500 | 149075-189275 |
| Basavanagudi | 13349-16106 | 0.16%↑ | 9660-13340 | - | 37800-52200 |
| Koramangala | 11363-14074 | 0.28%↑ | - | 51560-67747 | 98136-127464 |
| BTM Layout | - | 1%↑ | - | 19140-24860 | 44370-57630 |
| Doddaballapur Road | 3893-5102 | 0.04%↑ | - | 19780-24840 | - |
| Babusa Palya | - | 1%↑ | 17290-21090 | - | - |
| Vidyaranyapura | 6220-7884 | 0.02%↑ | - | 13050-16950 | 20010-25990 |
| Arekere | 7324-9134 | -0.08%↓ | - | - | 55200-66600 |
| Banaswadi | 7602-9524 | -0.06%↓ | - | - | 31605-41160 |
| Attibele | 5920-7104 | 0.28%↑ | 10559-13199 | - | - |
| Kundalahalli | 11155-13386 | -0.31%↓ | - | 24840-29430 | - |
| HSR Layout Sector 7 | - | 1%↑ | - | 15660-20520 | - |
| Cooke Town | 11187-14239 | -0.3%↓ | - | 41325-52250 | 83660-105280 |
| Kudlu | 7699-9391 | 0.17%↑ | 10920-13080 | 24643-29845 | 42978-54340 |
| Thubarahalli | 7770-9603 | 0.17%↑ | - | 30450-39550 | 50600-61050 |
| Nagondanahalli | 7796-9528 | 0.21%↑ | - | 32760-40680 | 32250-42375 |
| Mathikere | 8210-10240 | 0.12%↑ | 8700-11300 | - | 43500-56500 |
| Hennur | 10705-12916 | -0.07%↓ | - | 28080-34944 | 46865-55620 |
| Begur Road | 7319-8910 | 0.29%↑ | - | 20470-25070 | - |
| Whitefield Road | - | 1%↑ | - | 23940-33060 | 58464-80736 |
| Hennur Road | 10076-12428 | 0%↓ | - | 35880-42583 | 49645-61628 |
| Old Madras Road | 11592-14140 | -0.06%↓ | 24510-32205 | 36164-45807 | 51652-61196 |
| JP Nagar | 8475-10813 | 0.2%↑ | 14080-18240 | 26098-31547 | 59603-75859 |
| International Airport Road | - | 1%↑ | - | 31850-39550 | 44700-54634 |
| Jayanagar 4th Block | 5945-7634 | 0.46%↑ | - | 24840-30780 | - |
| Malleshwaram | 14108-18276 | -0.25%↓ | - | 39284-48251 | 85500-103550 |
| Bagalur Main Road | 8531-11110 | 0.26%↑ | - | 42127-53487 | 53690-63720 |
| Indira Nagar | 16443-20412 | -0.29%↓ | 12900-17100 | - | 129000-171000 |
| Marathahalli-Sarjapur Outer Ring Road | - | 1%↑ | 69600-88800 | 48079-57061 | 65958-81730 |
| Ramagondanahalli | 13340-15660 | 0.05%↑ | - | 30100-39900 | 30100-39900 |
| Yemalur | 16963-20775 | -0.2%↓ | 35600-43600 | 54180-71820 | 60900-76300 |
| Rajaji Nagar | 17371-22623 | -0.18%↓ | - | 77747-98300 | 189757-248648 |
| Koramangala 1st Block | - | 1%↑ | 12236-16220 | 57620-76380 | - |
| Seegehalli | 8176-10381 | -0.59%↓ | 8127-9806 | 23140-29640 | - |
| Seegehalli | 8176-10381 | -0.67%↓ | 8127-9806 | 23140-29640 | - |
| Bommasandra | 5537-6984 | 0%↓ | - | 16704-21120 | - |
| Tumkur Road | 10149-13181 | -0.88%↓ | - | 30037-36788 | 53400-67200 |
| Tumkur Road | 10149-13181 | -0.96%↓ | - | 30037-36788 | 53400-67200 |
| Bommasandra | 5537-6984 | -0.02%↓ | - | 16704-21120 | - |
| Electronic City | 6111-7469 | -0.12%↓ | 19580-24640 | 20618-26240 | 31605-41160 |
| Electronic City | 6111-7469 | -0.1%↓ | 19580-24640 | 20618-26240 | 31605-41160 |
| Hegde Nagar | - | 1%↑ | 20655-30345 | 22680-33320 | - |
| Uttarahalli | 5957-7532 | -0.03%↓ | - | - | 32400-38880 |
| Hegde Nagar | - | 1%↑ | 20655-30345 | 22680-33320 | - |
| Uttarahalli | 5957-7532 | 0.02%↑ | - | - | 32400-38880 |
| Nagavara | 8046-9945 | -0.29%↓ | - | 26700-32400 | 36400-44000 |
| Nagavara | 8046-9945 | -0.3%↓ | - | 26700-32400 | 36400-44000 |
| Belathur | 7573-9592 | -0.23%↓ | - | 27377-34699 | 37575-45508 |
| Belathur | 7573-9592 | -0.24%↓ | - | 27377-34699 | 37575-45508 |
| Begur | 7047-8613 | 0.11%↑ | - | 24420-30248 | 34800-44000 |
| Begur | 7047-8613 | 0.14%↑ | - | 24420-30248 | 34800-44000 |
| Sarjapur | 9030-10993 | -0.06%↓ | - | 41170-50568 | 52511-65944 |
| Sarjapur | 9030-10993 | -0.06%↓ | - | 41170-50568 | 52511-65944 |
| Jakkur | 9031-11971 | -0.15%↓ | - | 25230-31610 | 2455282-3075848 |
| Jakkur | 9031-11971 | -0.13%↓ | - | 25230-31610 | 2455282-3075848 |
| Brookefield | 10692-12900 | -0.2%↓ | - | 49590-62700 | 57634-70934 |
| Brookefield | 10692-12900 | -0.14%↓ | - | 49590-62700 | 57634-70934 |
| Off Sarjapur road | 6730-7988 | 0.31%↑ | 18400-22400 | 45310-55653 | 53680-69540 |
| Off Sarjapur road | 6730-7988 | 0.32%↑ | 18400-22400 | 45310-55653 | 53680-69540 |
| Doddabanahalli | 8275-10390 | 0.1%↑ | - | 18900-23730 | - |
| Doddabanahalli | 8275-10390 | 0.1%↑ | - | 18900-23730 | - |
| Hosa Road | 8758-10662 | 0.16%↑ | 20240-24860 | 49899-61962 | 45580-59890 |
| Hosa Road | 8758-10662 | 0.11%↑ | 20240-24860 | 49899-61962 | 45580-59890 |
| Kasavanahalli | 10404-12485 | 0.09%↑ | - | 34710-42120 | 48258-59103 |
| Kasavanahalli | 10404-12485 | 0.06%↑ | - | 34710-42120 | 48258-59103 |
| Banashankari | 10331-12488 | 0.04%↑ | - | 29667-36667 | 43000-54500 |
| Banashankari | 10331-12488 | 0.09%↑ | - | 29667-36667 | 43000-54500 |
| HSR Layout | 10891-12925 | 0.15%↑ | - | 30316-37810 | 48379-58707 |
| HSR Layout | 10891-12925 | 0.15%↑ | - | 30316-37810 | 48379-58707 |
| Hosur Road | 7320-8990 | 0.46%↑ | - | 26486-33549 | 19360-24200 |
| Hosur Road | 7320-8990 | 0.47%↑ | - | 26486-33549 | 19360-24200 |
| Singasandra | 6179-7621 | 0.65%↑ | - | 26390-32770 | 37714-47036 |
| Singasandra | 6179-7621 | 0.65%↑ | - | 26390-32770 | 37714-47036 |
| Doddaballapura | 10974-13479 | -1.93%↓ | 1700-2300 | - | - |
| Medahalli | 8946-11232 | -0.95%↓ | - | 15660-20340 | 27300-32700 |
| Marsur | 3870-4950 | 0.13%↑ | - | 18260-23240 | - |
| Hongasandra | 5448-6396 | 0.11%↑ | - | 22000-27000 | 29370-36960 |
| Kadugondanahalli | 5278-6380 | 0.1%↑ | - | 10010-12210 | - |
| Subramanyapura | 6339-7995 | 0%↓ | - | 949227-1164960 | 38700-51300 |
| Chikkalasandra | 5246-6588 | 0.14%↑ | - | 17980-23354 | - |
| Chikbanavara | - | 1%↑ | - | 15355-21645 | - |
| Halanayakanahalli | 10875-14250 | -0.77%↓ | 17000-23000 | - | - |
| Hunasamaranahalli | 11866-14800 | -0.73%↓ | - | 14985-22015 | - |
| Rayasandra | 7220-9067 | -0.07%↓ | - | 29506-35279 | 30800-38850 |
| Cox Town | 8635-10918 | -0.19%↓ | - | - | 35100-42900 |
| Abbigere | 5677-7354 | 0.13%↑ | - | 25500-34500 | - |
| HBR Layout | 6441-7998 | 0.17%↑ | - | 36800-45200 | - |
| Chikkabanahalli | - | 1%↑ | - | 27520-35840 | - |
| Bidadi | 5950-7126 | 0.3%↑ | - | 22750-28000 | - |
| Sompura Gate | - | 1%↑ | - | 23490-30240 | - |
| Devinagar | 8149-9959 | 0.07%↑ | - | - | 26880-37120 |
| Murugesh Palya | - | 1%↑ | 25810-31900 | - | 41860-49595 |
| Sampigehalli | 9660-11445 | -0.5%↓ | - | 22880-29120 | - |
| Kalena Agrahara | 8565-10756 | 0.04%↑ | - | 17430-24570 | - |
| Carmelaram Road | - | 1%↑ | - | 37380-46200 | - |
| Bommenahalli | 8326-9882 | 0.18%↑ | - | 28350-41650 | - |
| Basaveshwara Nagar | 17200-22800 | -0.89%↓ | 6160-7630 | 14701-18457 | - |
| Bileshivale | 6867-8376 | 0.29%↑ | - | 23650-31350 | - |
| Kasturi Nagar | 6892-8441 | 0.3%↑ | - | 22880-28600 | - |
| Doddakannelli-Bellandur | - | 1%↑ | - | - | 63020-75350 |
| Dommasandra | 8129-10208 | 0.2%↑ | 8100-9720 | - | 23000-27500 |
| Kothanur | 6863-8447 | -0.14%↓ | - | 39150-50850 | 26230-32940 |
| Suddagunte Palya | - | 1%↑ | 8287-11213 | - | - |
| New Thippasandra | 8700-11300 | 0.17%↑ | - | 44500-55500 | - |
| Jayanagar | 12108-15309 | -0.02%↓ | - | - | 110400-134400 |
| R.K. Hegde Nagar | - | 1%↑ | 13200-16200 | 13650-16800 | - |
| Richmond Town | 15310-19710 | -0.1%↓ | 39600-50850 | 40950-50400 | 105529-135172 |
| Richards Town | 13335-16089 | 0.27%↑ | - | - | 55200-64800 |
| Kodihalli | 14726-18664 | 0.31%↑ | 13175-17825 | - | - |
| Lavelle Road | 22774-27724 | 0.22%↑ | 72250-97750 | - | - |
| Kaval Byrasandra | 5715-7239 | -0.62%↓ | - | 34800-45200 | - |
| Attibele - Anekal Road | - | 1%↑ | - | 8500-11500 | - |
| Chandapura Anekal Road | 5766-7062 | -0.12%↓ | - | 18352-22184 | - |
| Bhattarahalli | 8049-9837 | -0.5%↓ | - | 24650-33350 | - |
| BEML Layout Raja Rajeshwari Nagar | - | 1%↑ | 6560-9440 | - | - |
| AECS Layout - A Block | 6160-7770 | 0%↓ | - | 23520-32480 | - |
| Chikkabellandur | 7338-8933 | -0.07%↓ | - | 32400-47600 | - |
| Amrutahalli-Byatarayanapura | 7381-9587 | -0.19%↓ | - | 21600-27360 | - |
| Ananth Nagar Phase 2 | 3782-4760 | 0.44%↑ | - | 155173-227969 | - |
| Duo City Layout | - | 1%↑ | - | - | 26100-33900 |
| Jalahalli East | 5733-6867 | 0.24%↑ | - | 18696-26904 | - |
| Pai Layout | 6370-7700 | 0.15%↑ | - | 22275-27968 | 42300-51700 |
| Koppa Begur Road | 4741-6104 | 0.33%↑ | - | - | 23320-29150 |
| Ambalipura Sarjapur Road | 9986-12657 | -0.38%↓ | - | - | 36800-43200 |
| JP Nagar 7th Phase | 8863-10501 | -0.06%↓ | - | 23895-35105 | - |
| Ittamadu | - | 1%↑ | - | 11050-14950 | - |
| Harlur Main Road | - | 1%↑ | - | 30260-37060 | 45900-57120 |
| Devarachikkanahalli Main Road | - | 1%↑ | 8200-11800 | - | - |
| Bidrahalli | - | 1%↑ | - | 13200-16800 | - |
| Sarjapur Outer Ring Road | - | 1%↑ | - | 39560-50140 | 98900-126500 |
| Anjanapura | 8552-11079 | -0.07%↓ | - | 23220-30780 | - |
| Jayamahal | 13455-16819 | -0.58%↓ | - | - | 46750-63250 |
| Varthur Road | 9574-11489 | -0.1%↓ | 14240-17920 | 38127-48324 | - |
| Budigere Cross | 9645-11952 | -0.11%↓ | - | 36194-45547 | 43000-56000 |
| Peenya | 7706-9633 | 0.16%↑ | - | - | 765000-969000 |
| Mahalakshmipuram | 10629-13257 | -0.09%↓ | - | 23490-34510 | - |
| Nallurhalli | 9745-12624 | -0.04%↓ | 22000-27000 | - | 44000-54000 |
| Bannerghatta Jigani Road | - | 1%↑ | 22750-28500 | - | - |
| RMV 2nd Stage | 15606-18865 | -0.5%↓ | - | - | 42000-58000 |
| Old Airport Road | 8858-11536 | 0.09%↑ | - | - | 102000-138000 |
| Banashankari 3rd Stage | - | 1%↑ | - | - | 27720-38280 |
| Bannerghatta | 11703-14334 | -0.07%↓ | - | 25650-31065 | - |
| Rachenahalli | 10028-12650 | 0.02%↑ | 23112-30100 | 33427-41421 | 45390-55080 |
| MG Road | 17563-21037 | -0.57%↓ | - | - | 118300-141700 |
| Kodichikkanahalli | 5014-6050 | 0.54%↑ | - | 27900-34410 | 33820-41800 |
| Maruthi Sevanagar | 6532-7952 | 0.41%↑ | - | 22360-29640 | - |
| St. Johns Road | - | 1%↑ | - | - | 78850-111150 |
| Langford Town | 14061-18312 | -0.28%↓ | 36000-44800 | 39600-50400 | - |
| Chikkajala | 4687-5886 | 0.59%↑ | - | - | 35200-44800 |
| BTM Layout 1st Stage | - | 1%↑ | 27300-33600 | - | - |
| New Gurappana Palya | - | 1%↑ | 9840-14160 | - | - |
| Dollars Colony | 16954-20765 | -0.22%↓ | - | - | 150267-182934 |
| Vibhutipura | - | 1%↑ | - | 46800-58760 | 51428-68172 |
| Off Bannerghatta Road | - | 1%↑ | 12470-16530 | - | - |
| Vasanth Nagar | 17713-21563 | -0.04%↓ | - | - | 49500-62150 |
| Marathahalli ORR | - | 1%↑ | - | - | 97900-121000 |
| Richmond Road | 16352-21238 | 0.03%↑ | - | 52800-65400 | 52800-67200 |
| Balagere | 9704-12381 | -1.09%↓ | - | - | 52200-67200 |
| Balagere | 9704-12381 | -1%↓ | - | - | 52200-67200 |
| Ittangur | 6435-7865 | -0.23%↓ | - | 24900-35100 | - |
| Ittangur | 6435-7865 | -0.28%↓ | - | 24900-35100 | - |
| Sarjapur Attibele Road | - | 1%↑ | - | 20768-26668 | 20354-26980 |
| Sarjapur Attibele Road | - | 1%↑ | - | 20768-26668 | 20354-26980 |
| Koralur | 8874-11118 | -0.42%↓ | - | 26700-33300 | - |
| Koralur | 8874-11118 | -0.42%↓ | - | 26700-33300 | - |
| Hoskote | 4566-5656 | 0.32%↑ | - | 22294-28121 | 29370-37620 |
| Hoskote | 4566-5656 | 0.29%↑ | - | 22294-28121 | 29370-37620 |
| Horamavu Agara | 5609-6806 | 0.18%↑ | - | 1012000-1210000 | - |
| Horamavu Agara | 5609-6806 | 0.21%↑ | - | 1012000-1210000 | - |
| Magadi Road | 13145-16879 | -1%↓ | - | 59850-75810 | 72800-86400 |
| Magadi Road | 13145-16879 | -1%↓ | - | 59850-75810 | 72800-86400 |
| Aavalahalli | 9946-12046 | -0.25%↓ | - | 26400-32400 | - |
| Aavalahalli | 9946-12046 | -0.21%↓ | - | 26400-32400 | - |
| Doddagubbi | 5387-6323 | 0.43%↑ | - | - | 30360-37620 |
| Doddagubbi | 5387-6323 | 0.42%↑ | - | - | 30360-37620 |
| Vijaya Nagar | 9322-11731 | -0.03%↓ | - | - | 51600-66600 |
| Vijaya Nagar | 9322-11731 | -0.04%↓ | - | - | 51600-66600 |
| Kyalasanahalli | 6876-8694 | 0.27%↑ | - | - | 25800-34200 |
| Kyalasanahalli | 6876-8694 | 0.29%↑ | - | - | 25800-34200 |
| Choodasandra | 8634-10721 | 0.15%↑ | - | 28094-36587 | - |
| Choodasandra | 8634-10721 | 0.14%↑ | - | 28094-36587 | - |
| Yeshwanthpur | 11699-14926 | -0.01%↓ | 38700-51300 | 39694-49275 | 55177-70398 |
| Yeshwanthpur | 11699-14926 | -0.03%↓ | 38700-51300 | 39694-49275 | 55177-70398 |
| Doddakannalli | - | 1%↑ | - | - | 58295-72705 |
| Doddakannalli | - | 1%↑ | - | - | 58295-72705 |
| Seshadripuram | 11666-14786 | 0.26%↑ | - | - | 55900-73450 |
| Seshadripuram | 11666-14786 | 0.27%↑ | - | - | 55900-73450 |
| Kadabagere | - | 1%↑ | - | - | - |
| Nelamangala - Chikkaballapura Road | - | 1%↑ | - | - | - |
| State Bank of India Colony | - | 1%↑ | - | - | 47300-62700 |
| Kammasandra | 5558-6585 | -0.39%↓ | - | 24030-29430 | - |
| Margondanahalli | 5676-7353 | -0.47%↓ | - | 15840-20340 | - |
| Cheemasandra | 6274-7614 | -0.49%↓ | - | - | - |
| Marasandra | - | 1%↑ | - | - | 6560-9440 |
| Hampa Pura | 2610-3330 | 0.38%↑ | 7601-10283 | 8500-11500 | 25500-34500 |
| Hosahalli Gollarapalya | - | 1%↑ | 11340-16660 | - | 32400-47600 |
| Banasavadi | - | 1%↑ | - | 39150-50850 | - |
| Gulimangala | - | 1%↑ | - | - | - |
| Bettadasanapura | - | 1%↑ | 4200-5800 | 5460-7540 | - |
| Bedarahalli | - | 1%↑ | 3915-5085 | - | - |
| Byadarahalli | 4300-5600 | 0.09%↑ | - | - | - |
| Harohalli | 5384-6775 | -0.11%↓ | - | 17600-22000 | - |
| Byatarayanapura | 10009-12319 | -0.95%↓ | - | - | 34000-46000 |
| Nelamangala | 2816-3616 | 0.42%↑ | - | - | - |
| K Channasandra | - | 1%↑ | - | 13050-16950 | - |
| Nagarbhavi Circle | - | 1%↑ | 7262-10238 | 12035-16965 | 41500-58500 |
| Srinivaspura | 5220-6840 | -0.04%↓ | - | - | - |
| Nagarathpete | - | 1%↑ | 8047-10453 | 9570-12430 | - |
| Kaval Bairasandra | 4877-6069 | 0.1%↑ | 7052-9348 | 10320-13680 | 28380-37620 |
| Hallehalli | 5437-6813 | 0.04%↑ | - | 21360-27360 | - |
| Gantiganahalli | 9675-12150 | -0.8%↓ | - | 12150-17850 | - |
| Mailasandra | 6097-7520 | -0.09%↓ | - | - | - |
| Sidedahalli | 3471-4290 | 0.39%↑ | 9790-11880 | - | - |
| Somashetti Halli | 5287-6461 | 0.07%↑ | - | 9030-11970 | - |
| Bidare Agraha | 6864-8658 | -0.25%↓ | 5220-6780 | - | 30450-39550 |
| Gunjur Palya | 7348-9102 | -0.27%↓ | 22880-29380 | 36960-47040 | 46000-54500 |
| Sir M V Nagar | - | 1%↑ | 8099-11899 | 11340-16660 | - |
| Manchenahalli | - | 1%↑ | - | 24600-35400 | - |
| Bommasandra Industrial Estate | - | 1%↑ | - | 14110-19890 | - |
| Battarahalli | 9116-10999 | -0.5%↓ | - | - | 44000-55500 |
| Kumbalgodu | 5305-6366 | 0.15%↑ | 3440-4560 | - | - |
| RR Nagar | 7393-9055 | -0.16%↓ | 7470-10530 | 14110-19890 | - |
| Isro Layout | 5711-7108 | 0.1%↑ | - | - | - |
| Badamanavarathekaval | - | 1%↑ | - | - | - |
| Chamrajpet | 9120-10805 | -0.32%↓ | - | 16800-23200 | - |
| Ckikkakammana Halli | - | 1%↑ | - | - | - |
| Anjanapura Township | - | 1%↑ | - | 12450-17550 | - |
| NRI Layout | 5487-6707 | 0.19%↑ | - | - | - |
| Kodipur | - | 1%↑ | - | - | - |
| Kamakshipalya | 6278-7957 | 0.07%↑ | - | - | - |
| Gopasandra | - | 1%↑ | - | - | 36000-43200 |
| Dobbaspet | - | 1%↑ | - | - | - |
| Dooravani Nagar | 6718-8571 | -0.01%↓ | 14963-19435 | - | - |
| Chandra Layout | - | 1%↑ | - | 22000-27750 | - |
| Hemmigepura | 6097-7236 | 0.18%↑ | 10200-13800 | 11900-16100 | 21250-28750 |
| RMV Extension Stage 2 | - | 1%↑ | - | 9840-14160 | - |
| Amrutahalli | 7138-8942 | -0.04%↓ | - | - | 36450-53550 |
| Navarathna Agrahara | 6115-7644 | 0.12%↑ | - | - | - |
| Dodda Banaswadi | - | 1%↑ | 26515-35147 | 32680-43320 | 51600-68400 |
| Bagalakunte | 7229-8738 | 0.08%↑ | 5248-7552 | 8200-11800 | - |
| Nagasandra | 9109-11361 | -0.18%↓ | - | 23400-29120 | - |
| Gottigere | 6828-8270 | 0.09%↑ | - | 20148-24090 | - |
| Somasundarapalya | - | 1%↑ | 16317-20901 | - | - |
| Padmanabhanagar | 6212-8018 | 0.16%↑ | 7470-10530 | 12450-17550 | - |
| Shrirampuram | - | 1%↑ | - | - | - |
| Kartik Nagar | - | 1%↑ | - | 28900-39100 | 38250-51750 |
| Sultanpalya | - | 1%↑ | - | - | - |
| Annapoorneshwari Nagar | - | 1%↑ | - | - | - |
| Doddakallasandra | 7563-9075 | -0.1%↓ | - | - | - |
| Katamnallur | 8912-11814 | -0.15%↓ | - | 27280-33790 | - |
| Gummanahalli | 8482-10823 | -0.04%↓ | - | - | - |
| Kogilu | 8186-9788 | 0.07%↑ | - | 27690-35157 | - |
| Bendiganahalli | 8463-10044 | 0.08%↑ | - | 20751-29251 | 29050-40950 |
| Chikkagubbi Village | 7279-8639 | 0.2%↑ | - | - | 46750-63250 |
| Nayandahalli | - | 1%↑ | - | 11745-15255 | 30450-39550 |
| Rajanukunte | 7890-9819 | 0.13%↑ | 8010-9990 | - | - |
| Agrahara Badavane | 6300-7770 | 0.32%↑ | 7040-8800 | - | - |
| Hosakerehalli | 6165-7809 | 0.15%↑ | 5162-6570 | - | 26400-33600 |
| BTM Layout 2nd Stage | - | 1%↑ | 16380-19980 | 29145-36515 | 53400-64800 |
