| Area/Locality | Price Q3 2025 per sq ft |
% Change (Q2-2025 Vs Q3-2025) |
1BHK Rental () | 2BHK Rental () | 3BHK Rental () |
|---|---|---|---|---|---|
| Sector-49 | - | 1%↑ | 5590-7280 | 17800-22800 | - |
| Noida Extension | 7500-9396 | -0.23%↓ | - | 15480-20340 | 22790-29680 |
| Sector-143 | - | 1%↑ | 13640-17360 | - | - |
| Khora Colony | - | 1%↑ | - | - | - |
| Noida-Greater Noida Expressway | - | 1%↑ | 27300-32700 | - | - |
| Sector 105 | - | 1%↑ | - | - | - |
| Sector-77 | - | 1%↑ | - | - | - |
| Sector-168 | - | 1%↑ | - | - | - |
| Noida-Greater Noida Link Rd | - | 1%↑ | - | - | - |
| Sector-99 | - | 1%↑ | - | - | - |
| Sector 120 | 8672-11395 | 0.17%↑ | - | - | - |
| Sector-12 | - | 1%↑ | - | - | - |
| Sector-150 | - | 1%↑ | - | - | - |
| Sector 150 | 8876-11369 | 0%↓ | - | - | 24030-30780 |
| Sector 150 | 8876-11369 | 0.03%↑ | - | - | 24030-30780 |
| Sector-119 | - | 1%↑ | - | - | - |
Indian Consumer's Home-buying Sentiment this Festive Season 2018 Edition
Read NowIt’s Raining Homes this Festive Season, says QuikrHomes Builder Survey
Read NowCatch the latest Real Estate updates & also Insights into the lives renowned Real Estate Professionals.
Read Now