| Area/Locality | Price Q3 2025 per sq ft |
% Change (Q2-2025 Vs Q3-2025) |
1BHK Rental () | 2BHK Rental () | 3BHK Rental () |
|---|---|---|---|---|---|
| Airoli | - | 1%↑ | 10800-13200 | - | 36000-44000 |
| Kharghar | 5560-7139 | 0.22%↑ | 16605-23895 | 20500-29500 | - |
| Kharghar | 5560-7139 | 0.2%↑ | 16605-23895 | 20500-29500 | - |
| Panvel | 6851-8043 | 0.28%↑ | 10414-13017 | - | 24570-29700 |
| Panvel | 6851-8043 | 0.28%↑ | 10414-13017 | - | 24570-29700 |
| Ghansoli | 18573-22288 | 0.1%↑ | 6150-8850 | 26240-37760 | - |
| Ghansoli | 18573-22288 | 0.1%↑ | 6150-8850 | 26240-37760 | - |
| Vashi | - | 1%↑ | 16200-19800 | 40950-49050 | - |
| Vashi | - | 1%↑ | 16200-19800 | 40950-49050 | - |
| Roadpali | - | 1%↑ | - | 21000-29000 | - |
| Sector 15 Kharghar | - | 1%↑ | - | 21120-26880 | - |
| Seawoods | 26660-33480 | -0.42%↓ | - | 31775-45725 | - |
| Taloja | 8007-10491 | -0.29%↓ | 13800-16800 | - | - |
| Taloja | 8007-10491 | -0.29%↓ | 13800-16800 | - | - |
| New Panvel | 5691-7178 | 0.17%↑ | - | 19360-23980 | - |
| New Panvel | 5691-7178 | 0.17%↑ | - | 19360-23980 | - |
| Kopar Khairane | - | 1%↑ | 6525-8475 | - | - |
| Kopar Khairane | - | 1%↑ | 6525-8475 | - | - |
| Ulwe | 8167-9910 | 0.21%↑ | 12740-15820 | 20020-24200 | - |
| Ulwe | 8167-9910 | 0.2%↑ | 12740-15820 | 20020-24200 | - |
| Kamothe | 2990-3575 | 0.72%↑ | 8100-10260 | - | - |
| Kamothe | 2990-3575 | 0.72%↑ | 8100-10260 | - | - |
| Sanpada | - | 1%↑ | - | 52200-66600 | - |
| Sanpada | - | 1%↑ | - | 52200-66600 | - |
| Nerul | 2700-3300 | 0.91%↑ | - | 32800-47200 | - |
| Nerul | 2700-3300 | 0.9%↑ | - | 32800-47200 | - |
| Garpoli | - | 1%↑ | - | - | - |
| Padgha | - | 1%↑ | - | - | - |
| Vangani | - | 1%↑ | 2691-3641 | - | - |
| Karjat | - | 1%↑ | 5265-7735 | - | - |
| Dhankawadi | - | 1%↑ | 9491-13659 | 8200-11800 | 31160-44840 |
| Karave | - | 1%↑ | - | - | - |
| Sector 08 Ulwe | - | 1%↑ | 12900-16200 | - | - |
| Vichumbe | - | 1%↑ | - | - | - |
| Sector 18 Kamothe | - | 1%↑ | - | - | - |
| Sector 35 Kharghar | - | 1%↑ | - | - | - |
| Palaspa | - | 1%↑ | - | - | - |
| Pen | - | 1%↑ | - | - | - |
| Uran | 3416-4387 | 0.25%↑ | - | - | - |
| Umroli | - | 1%↑ | - | - | - |
| Dhansar | - | 1%↑ | - | - | - |
| Vadghar | 5944-7396 | -0.2%↓ | - | - | - |
| Rasayani | 4961-6404 | 0.17%↑ | - | - | - |
| Khalapur | - | 1%↑ | - | - | - |
| Ajivali | - | 1%↑ | - | - | - |
| Karanjade | - | 1%↑ | - | - | - |
| Karanjade | - | 1%↑ | - | - | - |
| Dronagiri | 9667-12668 | 0.19%↑ | - | - | - |
| Juinagar | - | 1%↑ | 14105-17205 | - | - |
| CBD Belapur | - | 1%↑ | - | - | - |
Indian Consumer's Home-buying Sentiment this Festive Season 2018 Edition
Read NowIt’s Raining Homes this Festive Season, says QuikrHomes Builder Survey
Read NowCatch the latest Real Estate updates & also Insights into the lives renowned Real Estate Professionals.
Read Now